
================================================================================
FILE: transaction-banking/account-balances.mdx
================================================================================

---
title: Track Account Balances 
keywords:
  - txb
  - transaction banking
---

TxB APIs allow clients to track near real-time account balances. Clients use this service to get account balances before making a payment or get updated balances after a transaction is posted to their account.

## Step by step guide

#### Step 1 - Get a list of all accounts

Our account balances API provides information at an account level. So, our first step is to get a list of accounts associated with a TxB Client. 

`GET /v2/products` will return a list of accounts that the client currently uses.

```json
{
    "productList": [
        {
            "productType": "DEPOSIT_ACCOUNT",
            "relatedEntities": [
                        { ... }
                    ],
            "productTypeSpecificData": {
                "depositAccountSpecificData": {
                    "accountNumber": "220000008400",
                    "accountObject": {
                        "linkUrl": "https://api.test.txb.gs.com/v2/accounts/220000004004"
                    },
                    "transactionData": [
                        { ... }
                    ]
                }
            }
        },
        {
            "productType": "DEPOSIT_ACCOUNT",
            "relatedEntities": [
                        { ... }
                    ],
            "productTypeSpecificData": {
                "depositAccountSpecificData": {
                    "accountNumber": "110000008260",
                    "accountObject": {
                        "linkUrl": "https://api.test.txb.gs.com/v2/accounts/11008260"
                    },
                    "transactionData": [
                        { ... }
                    ]
                }
            }
        }
    ]
}
```

---

#### Step 2 — Identify the accounts you want to get balances for and fetch additional account identifiers

Once you have your product list response, determine account number(s) or IBAN(s) you would like to query and get additional account identifiers associated with them.

You can skip this step if you already have routing details for your account(s).

`GET /v2/accounts/220000004004` returns:

```json
{
    "type": "DEPOSIT_ACCOUNT",
    "accountStatus": "ACTIVE",
    "accountCurrency": "USD",
    "rate": 1,
    "branchCountry": "US",
    "administrative": { ... },
    "accountIdentifiers": {                           // returns account identifiers
        "accountNumber": "012345678910",
        "iban": "GB33GSLD01234567890123",             // returns IBAN
        "bankIdentifier": {
            "bic": "GOLDUS33TXB",
            "routingInfo": {                          // returns the Routing Number of the account
                "code": "USABA",
                "value": "124085260"
        }
        },
        "externalPaymentIds": [ ... ]
    },
    ...
}
```

Repeat this step for each of your products to get additional account identifiers.

---

#### Step 3: Get accountBalances for the list of identified TxB accounts

`POST /v1/reports/accountBalances`

with this request body:

```json

[
    {
        "accountNumber": "012345678910",
        "routingInfo": {
            "code": "USABA",
            "value": "124085260"
        },
        "iban" :"GB33GSLD01234567890120"
        }
]


```

returns the balance info for the account(s) including available and ledger balances

```json
[
    {
        "asOfDateTime": "2020-10-11T23:52:42.279Z",
        "accountIdentifiers": {...},
        "currency": "USD",
        "balances": [
            {
                "balanceType": "LEDGER",
                "startOfDayBalance": 2000.00,
                "endOfDayBalance": null,
                "currentBalance": 1500.00
            },
            {
                "balanceType": "AVAILABLE",
                "startOfDayBalance": 2000.00,
                "endOfDayBalance": null,
                "currentBalance": 1500.00
            }
        ]
    },
    {
        "asOfDateTime": "2020-10-11T23:52:42.279Z",
        "accountIdentifiers": {...},
        "currency": "GBP",
        "balances": [
            {
                "balanceType": "LEDGER",
                "startOfDayBalance": 5000.00,
                "endOfDayBalance": null,
                "currentBalance": 500.00
            },
            {
                "balanceType": "AVAILABLE",
                "startOfDayBalance": 5000.00,
                "endOfDayBalance": null,
                "currentBalance": 500.00
            }
        ]
    }
]

```



================================================================================
FILE: transaction-banking/account-transaction-data.mdx
================================================================================

---
title: Ledger Reporting
keywords:
  - txb
  - transaction banking
---

TxB APIs allow Clients to track real-time ledger activity. Clients use this service to understand what transactions have impacted their TxB account balance today (real-time, intraday) or on previous days (end of day, prior days).

## Step by step guide

#### Step 1 - Get a list of all referenceNumbers

Our ledger activities APIs provide information on an account or service level. So, our first step is to get a list of the accounts or services ('referenceNumbers') associated with a TxB Client.

<Info>

referenceNumber is the unique identifier of a TxB account or service

</Info>

`GET /v1/reports/transactionReports/reportReferences` will return a list of accounts or services that the Client currently uses. It returns 2 referenceNumbers, 1 for a deposit account and 1 for a payments only service.

```json
[
  {
    "referenceNumber": "123456789012",
    "referenceType": "DEPOSITACCOUNT", \\ can be Deposit Account or Payments Service Number
    "isVirtual": false
  },
  {
    "referenceNumber": "123456789011",
    "referenceType": "PAYMENTSONLY", \\ can be Deposit Account or Payments Service Number
    "isVirtual": false
  }
]
```

---

#### Step 2 - Get the transactionReport for the TxB deposit account

`GET /v2/reports/transactionReports?referenceNumber='123456789012'&businessDate='10-11-2020&limit=10'` returns the full balance info for the account and the first 10 transactions for the requested businessDate:

```json
{
  "asOfDateTime": "2020-10-11T23:52:42.279Z",
  "references": {
    "referenceNumber": "123456789012",  // aka  accountNumber
    "referenceType": "DEPOSITACCOUNT",
    "currency": "USD",
    "jurisdiction": "US",               // Identifies the country of the TxB Branch
    "referenceBank": {...},             // Identifies the BIC, Routing Number of the TxB account
    "isVirtual": false,
    "virtualAccountDetails": {          // shows virtual account hierarchy
     "parentAccountNumber": null,
     "physicalAccountNumber": null
    },

  "balances": [
    {
      "balanceType": "AVAILABLE",
      "startOfDayBalance": 2000,
      "endOfDayBalance": null,
      "currentBalance": 1000
    },
    {
      "balanceType": "LEDGER",
      "startOfDayBalance": 2000,
      "endOfDayBalance": null,
      "currentBalance": 1000
    }
  ],
  "transactions": [
    {
      "postingDate": "2020-10-11T16:52:42.279Z",
      "valueDate": "2020-10-11",
      "amount": 1000.00 ,
      "amountCurrency": "USD"
      "identifiers": {
        "gsUniquePaymentId": "Id_TxB_Created)",
        "paymentEndToEndId": "Id_You_Created"
        ...
      },
      "transactionType": "Outgoing Wire",
      "transactionTypeCode": {
        "domainCode": "PMNT",
        "familyCode": "ICDT",
        "subFamilyCode": "XBCT"
      },
      "linkedRecords": {...}             // E.g., returns link to the original payment
      ...
    }
    ...
  ],
  "hasMore": false
}
```

---

#### Step 3 - Interpret the data & repoll if necessary

Based on the data that we return, you will need to perform some analysis and figure out if there are any additional actions required

  * References object
    1. Use this section to understand how this account fits into a broader portfolio of accounts
    2. E.g., if this is a multi-currency account or virtual account, you may need to repeat this query on each virtual account to create a full view of transaction activity

  * Balances array
    1. Use this section to understand how much liquidity is available in the account 
    2. In this case, the `endOfDayBalance` is null, which means that the 'books' have not closed on the account for the day.  You may want to poll again at the end of the day (e.g., ~8pm EST) when `endOfDayBalance` is populated 
    3. The balances and transactions tie out as expected.  `balances[0].startOfDay` - `transactions[0].amount` = `balances[0].currentBalance`

  * Transactions array
    1. There is only 1 transaction available for this account on this `businessDate`. Note that `hasMore` equals `false`, so there aren't any additional pages of transactions to pull for this account
    2. Each transaction is uniquely identified by the gsUniquePaymentId (think of this as your transactionId)
    3. In most cases, 1 payment equals 1 transaction, e.g., if I make an outbound wire payment from TxB to another bank, this single wire payment will be reflected as a single transaction
    4. In other cases, 1 payment equals more than 1 transaction, e.g., if that same wire payment is returned by the receiving bank, then you will see two transactions in your account (1 for the payment and 1 for the return)
    5. In yet other cases, more than 1 payment equals 1 transaction, e.g., for bulk-processed payments (e.g., US ACH), all N payments within a payment batch will be treated as a single transaction 

<Grid layoutOption="oneColumn">
  <Block
    type="reference"
    title={'Reference materials'}
    body={'Learn more about common patterns and standards that TxB APIs use'}
    url={'/services/transaction-banking/standards'}
  />
</Grid>


================================================================================
FILE: transaction-banking/account-types.mdx
================================================================================

---
title: Account Types
keywords:
  - txb
  - transaction banking
---

TxB supports three different account structures / service types. In general, TxB APIs behave the same regardless of account / service type.

| Accounts                 | Description                                                                                                                                                                                                                                                                                                                                            |
| -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Payments-only service                  | Allows a Client to instruct TxB to move money from their existing non-TxB bank account to effect a payment to a beneficiary's bank account globally. No need to open a deposit account with TxB to take advantage of our payments stack                                                                                                                |
| Deposit account                        | A commercial bank account, which allows a Client to hold money with TxB and access our Payments services. Virtual accounts can be added to most TxB demand deposit accounts, so you can instantly scale up and down the number of virtual accounts you need |
| For Benefit Of ("FBO") deposit account | An FBO account is a segregated (client money) deposit account structure that enables 'embedded banking' by allowing the account holder to organize underlying virtual accounts for its eligible customers. Please [get in touch](/services/transaction-banking/contact-us) to learn more about how an FBO account can enable banking as a service      |


================================================================================
FILE: transaction-banking/ach-change-codes.mdx
================================================================================

---
title: Notification of Change Codes (NOCs)
keywords:
  - txb
  - transaction banking
---

This is a list of codes received from financial institutions and their explanation

|CODE|	DESCRIPTION|	CORRECTED DATA|
|:---|:----|:---|
|C01	|Incorrect DFI Account Number|	Correct DFI Account Number appears in first 17 positions of the Corrected Data Field|
|C02|	Incorrect Routing Number|	Correct Routing Number (including Check Digit) appears in first 9 positions of the Corrected Data Field.|
|C03|	Incorrect Routing Number and Incorrect DFI Account Number	|Correct Routing Number (including Check Digit) appears in first 9 positions of the Corrected Data Field--correct DFI Account Number appears in the 13th through 29th position of same field with a space in the 10th, 11th, and 12th positions.|
|C05|	Incorrect Transaction Code	|Correct Transaction Code appears in first 2 positions of the Corrected Data Field.
|C06	|Incorrect DFI Account Number and Incorrect Transaction Code|	Correct DFI Account Number appears in the first 17 positions of the Corrected Data Field — correct Transaction Code appears in the 21st and 22nd positions of the same field with spaces in the 18th, 19th, and 20th positions.|
|C07	|Incorrect Routing Number, Incorrect DFI Account Number, and Incorrect Transaction Code	|Correct Routing Number (including Check Digit) appears in the first 9 positions of the Corrected Data Field — correct DFI Account Number appears in the 10th through 26th positions of the same field — and correct Transaction Code appears in the 27th and 28th positions of the same field|
|C08|	Incorrect Receiving DFI Identification (IAT only)|	The correct Receiving DFI Identification appears in the first 34 positions of the Corrected Data Field.|
|C09	|Incorrect Individual Identification Number/Incorrect Receiver Identification Number|	Correct number appears in first 22 positions of the Corrected Data Field.
|C13	|Addenda Format Error	|Information in the Entry Detail Record was correct and the Entry was able to be processed and posted by the RDFI. However, information found in the Addenda Record was unclear or was formatted incorrectly|


================================================================================
FILE: transaction-banking/ach-file.mdx
================================================================================

---
title: ACH Payment File Structure 
keywords:
  - txb
  - transaction banking
---


## File Header Record — type 1 - all entries

The File Header record indicates specific file characteristics: the origin and destination of the file, the file creation date/time and other identification fields that allow the file to be identified uniquely.

| Field | Field Name |   Requirement| Contents Type | Length | Start Position | End Position |    
|:-------- | :------ | :-------| :-------| :-------| :-------| :-------|
| 1	| RECORD TYPE CODE |	Mandatory |	Always “1”	| 1 | 1 | 1 |
| 2	|PRIORITY CODE	|Mandatory|	Always “01”	|2	|2|	3|
|3	|IMMEDIATE DESTINATION|	Mandatory	|GS Bank routing number Always “b026015079”  (“b”= space)	|10|	4	|13|
|4|	IMMEDIATE ORIGIN	|Mandatory|	Client selected identifier that identifies the file or its source. The 3 fields (Immediate Origin, File Creation Date & File ID Modifier) uniquely identify a file as received by GS Bank|	10	|14	|23|
|5	|FILE CREATION DATE	|	Mandatory	|	Date in “YYMMDD”	|	6		|24		|29
|6|FILE CREATION TIME|	Mandatory|	Time in “HHMM”| 	4	|30	|33|
|7|	FILE ID MODIFIER|	Mandatory|	Upper case A-Z Numeric 0-9. Start with “A” for the first file of the day. Increment to “B”, “C”, and so on, up to “Z” (followed by “0” to “9”) for every subsequent file during the day|	1	|34	|34|
|8	|RECORD SIZE|	Mandatory	|Always “094”|	3	|35	|37|
|9|	BLOCKING FACTOR|	Mandatory|	Always “10”	|2|	38	|39|
|10|	FORMAT CODE|	Mandatory	|Always “1”	|1	|40|	40|
|11|	IMMEDIATE DESTINATION NAME|	Mandatory	|Always “GS BANK USA”|	23|	41|	63|
|12|	IMMEDIATE ORIGIN NAME|	Mandatory|	Alphanumeric. Sending organization name|	23|	64	|86|
|13|	REFERENCE CODE|	Optional|	Alphanumeric<br/>Optional for your reference. Ignored by GS Bank|	8	|87	|94|

File Header Record — Example   
<mark>1</mark>01 <mark>026015079</mark>1122334455<mark>200601</mark>1330<mark>A</mark>094<mark>10</mark>1<mark>GS &nbsp;&nbsp;&nbsp;BANK USA </mark>&nbsp;&nbsp;&nbsp; YOUR COMPANY NAME&nbsp;&nbsp;&nbsp;<mark>REF123AB</mark>

## Company / Batch Header Record — type 5 — for CCD, CTX, PPD, WEB and TEL entries

The Company / Batch Header record indicates key transaction attributes that are common to all entries contained in the batch. Among other things, it indicates the Originator, the Effective Entry Date (settlement / value date), a brief description of the purpose and the Standard Entry Class Code common to all transactions in the batch

|Field | Field Name |Requirement | Contents/Type | Length | Start Position | End Position|
| :----- | :----| :----| :---- |:----|:----|:----|
|1|	RECORD TYPE CODE|	Mandatory|	Always “5”|	1	|1|	1|
|2|	SERVICE CLASS CODE|	Mandatory|	Identifies the type of entries in the batch. Enter one of the following codes: <br/>* “200” — Batch containing ACH Credits and Debits <br/>* “220” — Batch containing ACH Credits only<br/>* “225” — Batch containing ACH Debits only|	3|	2|	4|
|3|	COMPANY NAME|	Mandatory|	Alphanumeric<br/> Your organization name. Under NACHA rules, this field identifies the source of the transaction to the receiver, generally must contain the name by which the originator (your organization) is known to and readily recognized by the receiver|	16	|5|	20|
|4|	COMPANY DISCRETIONARY DATA|	Optional|	Alphanumeric<br/>For your company’s internal use, if desired. No specific format is required|	20|	21|	40|
|5|	COMPANY IDENTIFICATION|	Mandatory|	Alphanumeric<br/>Enter the Company ID as agreed between GS Bank and yourself|	10	|41	|50|
|6|	STANDARD ENTRY CLASS CODE<sup>1</sup> |	Mandatory|	Alphanumeric<br/> Enter one of the following supported codes:<br/>* For ACH Credits: CCD, CTX, PPD <br/>* For ACH Debits: CCD, CTX, PPD, WEB, TEL	|3|	51|	53|
|7|	COMPANY ENTRY DESCRIPTION|	Mandatory|	Alphanumeric. Description of the purpose of the Entries in the batch that will be passed on to the receiver, e.g. PAYROLL, BILL PMT, etc.	|10	|54|	63|
|8|	COMPANY DESCRIPTIVE DATE|	Optional|	Alphanumeric<br/>Optional reference date that is passed on to the receiver for descriptive purposes, e.g. JAN 20, 011520. <br/>Note:- this date is not used for settlement or posting purposes.	|6|	64|	69|
|9|	EFFECTIVE ENTRY DATE|	Mandatory	|YYMMDD,<br/> Banking day on which settlement is to take place.<br/> Must be a valid date same as or up to 30 days in future from the date the file is received| 	6|	70|	75|
|10	|SETTLEMENT DATE (JULIAN)|	N/A	|Reserved. Fill with spaces|	3|76|	78|
|11|	ORIGINATOR STATUS CODE|	Mandatory|	Always “1”|	1	|79||	79|
|12	|ORIGINATING DFI IDENTIFICATION|	Mandatory|	Always “02601507” (first 8 digits of GS Bank’s routing number)|	8|	80|	87|
|13|	BATCH NUMBER|	Mandatory|	Numeric.<br/> Start with “0000001” and increment by 1 for each subsequent batch in the file|	7|	88|	94|

<sup>1</sup> See section on Standard Entry Class codes for a further description of supported codes

Company / Batch Header Record — Example 
<mark>5</mark>220<mark>ALPHA &nbsp;&nbsp;&nbsp;&nbsp;COMPANY</mark> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <mark>1234567890</mark>PPD<mark>PAYROLL</mark>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;   JUN 20<mark>200701</mark>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;  <mark>1</mark>02601507<mark>0000001</mark>

## Company / Batch Header Record — type 5 — for IAT entries 

The Company / Batch Header record indicates key transaction attributes that are common to all entries contained in the batch. Among other things, it indicates the Originator, the Effective Entry Date (settlement / value date), a brief description of the purpose and the Standard Entry Class Code common to all transactions in the batch

|Field | Field Name |Requirement | Contents/Type | Length | Start Position | End Position|
| :----- | :----| :----| :---- |:----|:----|:----|
|1|	RECORD TYPE CODE|	Mandatory|	Always “5”|	1	|1|	1|
|2|	SERVICE CLASS CODE|	Mandatory|	Identifies the type of entries in the batch. Enter one of the following codes: <br/>* “200” — Batch containing ACH Credits and Debits <br/>* “220” — Batch containing ACH Credits only<br/>* “225” — Batch containing ACH Debits only|	3|	2|	4|
|3|	IAT Indicator|	Optional|	Alphanumeric<br/> To be left blank|	16	|5|	20|
|4|	Foreign Exchange Indicator|	|	Alphanumeric<br/>Enter one of the following values<br/> This field contains a code used to indicate the foreign exchange conversion methodology applied to an IAT entry <br/> * “FV” (Fixed-to-Variable). Entry originated in a fixed-value amount and is to be received in a variable amount resulting from the execution of the foreign exchange conversion. <br/> * “VF” (Variable-to-Fixed). Entry originated in a variable-value amount based on a specific foreign exchange rate for conversion to a fixed-value amount in which the Entry is to be received.“FF” (Fixed-to-Fixed). Entry originated in a fixed-value amount and is to be received in the same fixed-value amount in the same currency denomination. There is no foreign exchange conversion for Entries Transmitted using this code. For Entries originated in a fixed-value amount, the Foreign Exchange Reference Field will be space filled.|	22|	21|	22|
|5|	FOREIGN EXCHANGE REFERENCE INDICATOR|	Conditional|	Populated if there was a foreign exchange conversion as indicated by the Foreign Exchange Indicator field (“FV” or “FF”), and indicates the content that follows in the Foreign Exchange Reference field. <br/>Possible values for this field are — <br/> * "1" - Foreign Exchange rate <br/> * "2" - Foreign Exchange Reference Number <br/> * "3" - Space Filled  |	1	|23	|23|
|6|	FOREIGN EXCHANGE REFERENCE |	Conditional|	Alphanumeric<br/> Additional information relating to the foreign exchange conversion. Populate FX rate or an FX reference number as indicated by the previous field. If the Foreign Exchange Indicator contains “FF”, this field will always be spaced filled.	|15|	24|	38|
|7|	ISO DESTINATION COUNTRY CODE|	Mandatory|	Alphanumeric. This field is currently not used by GS Bank. Fill with spaces.	|2	|39|	40|
|8|	ORIGINATOR IDENTIFICATION|	Mandatory|	Alphanumeric<br/>Enter the Company ID as agreed between GS Bank and yourself.	|10|	41|	50|
|9|	STANDARD ENTRY CLASS CODE|	Mandatory	|Alphanumeric. Always “IAT” for International ACH transactions| 	3|	51|	53|
|10	|COMPANY ENTRY DESCRIPTION| Mandatory	|Alphanumeric.<br/>Description of the purpose of the Entries in the batch that will be passed on to the receiver, e.g. PAYROLL, BILL PMT, etc.|	10|54|	63|
|11|ISO ORIGINATING CURRENCY CODE|	Mandatory|	Alphanumeric.3-character ISO currency code for the currency in which the Entry was first originated.|	3	|67||	69|
|12	|ISO DESTINATION CURRENCY CODE|	Mandatory|	Alphanumeric.3-character ISO currency code for the currency in which the Entry is to be received.|	3|	67|	69|
|13|	EFFECTIVE ENTRY DATE|	Mandatory|	YYMMDD.Banking day on which settlement is to take place. Must be a valid date same as or up to 30 days in future from the date the file is received. |	6|	70|	75|
|14	|SETTLEMENT DATE(JULIAN)|	N/A|	Reserved. Fill with spaces.|	3|	76|	78|
|15	|ORIGINATOR STATUS CODE|	Mandatory|	Always "1".|	1|	79|	79|
|16	|GATEWAY / ORIGINATING DFI IDENTIFICATION|	Mandatory|	Always “02601507” (first 8 digits of GS Bank’s routing number).|	8|	80|	87|
|17	|BATCH NUMBER|	Mandatory|	Numeric. Start with “0000001” and increment by 1 for each subsequent batch in the file..|	7|	88|	94|

<sup>1</sup> See section on Standard Entry Class codes for a further description of supported codes

Company / Batch Header Record — Example 
<mark>5</mark>220<mark>VF2FXREF-123456 &nbsp;&nbsp;&nbsp;&nbsp;</mark> US <mark>1234567890IATREMITTANCEGBPUSD200701</mark>PPD<mark>1026015070000001</mark>



## Entry Detail Record — type 6 — for CCD, PPD, WEB and TEL entries

The Entry Detail record provides information as relates to the Receiver of the transaction, specifically the account number and RDFI routing identifier and the amount. The field layout is largely consistent, but may vary for certain SEC codes. The below applies to CCD, PPD, WEB and TEL entries. Record structure for CTX and IAT entries is outlined in the next sections.

|Field | Field Name |Requirement | Contents/Type | Length | Start Position | End Position|
| :----- | :----| :----| :---- |:----|:----|:----|
|1|	RECORD TYPE CODE|	Mandatory	|Always “6”	|1|	1|	1|
|2	|TRANSACTION CODE|	Mandatory|	Numeric. Enter one of the following values:<br/>For Credits:<br/>* 22 — Checking account <br/>* 32 — Savings account <br/>* 23 — Checking account prenotification (zero-dollar)<br/>* 24 — Checking account zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>* 33 — Savings account prenotification (zero-dollar)<br/>* 34 — Savings account zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>For  Debits:<br/>* 27 — Checking account credit<br/>* 37 — Savings account credit<br/>* 28 — Checking account prenotification (zero-dollar)<br/>* 29 — Checking account zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>* 38 — Savings account prenotification (zero-dollar)<br/>* 39 Zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>For Loan Credits:<br/>* 52 Loan Account <br/>* 53 Prenotification of Loan Account Credit (zero-dollar)<br/>* 54 Zero dollar with remittance data (for CCD and CTX Entries only)<br/>For Loan Debits: <br/>* 55 Loan Account Debit (Reversals Only)|2|	2	|3|
|3|	RECEIVING DFI  IDENTIFICATION|	Mandatory|	First 8 digits of the receiving depository financial institution (RDFI) routing number|	8|	4	|11|
|4|	CHECK DIGIT	|Mandatory|	Last digit of the receiving depository financial institution (RDFI) routing number|	1	|12|	12|
|5|	RECEIVER’S ACCOUNT NUMBER AT RDFI|	Mandatory	|Alphanumeric<br/> Receiver’s account number at the RDFI to be credited or debited|	17|	13|	29|
|6|	AMOUNT	|Mandatory|	Dollar and Cent<br/> Amount in dollars and cents. Must be unsigned, without a decimal point, right justified and filled with leading zeros. E.g. $230.56 is completed as 0000023056|	10|	30|	39|
|7|	(INDIVIDUAL) IDENTIFICATION NUMBER|	Optional|	Alphanumeric<br/>Additional identifying reference for the receiver. Do not use Social Security Number (SSN)|	15|	40|	54|
|8|	INDIVIDUAL / RECEIVING COMPANY NAME	|Mandatory|	Alphanumeric<br/>Receiver name (individual or business / company name)|	22|	55	|76|
|9|	DISCRETIONARY DATA (CCD, PPD) / <br/>PAYMENT TYPE CODE (WEB, TEL)|	Conditional	|Alphanumeric.<br/>For WEB and TEL entries, this field may contain:<br/>* “R” — for a recurring entry<br/>* “S” — for a single entry<br/>* “ST” — for standing instruction entry<br/>For CCD and PPD, this field is not used by GS Bank. Fill with spaces|	2|	77	|78|
|10|	ADDENDA RECORD INDICATOR|	Mandatory|	Numeric. Enter one of the following values:<br/>0 — no addenda record for this Entry<br/>1 — one or more addenda records follow this Entry|	1	|79	|79|
|11|	TRACE NUMBER|	Mandatory|	Numeric.<br/>Unique identifier for each Entry within the batch. The first 8 digits must correspond to GS Bank’s routing number “02601507”, followed by a sequence number in ascending order within the batch|15	|80|	94|

*Entry Detail Record — Example*  

<mark>6</mark>32<mark>11112222</mark>3<mark>123456789&nbsp;&nbsp;&nbsp;&nbsp;</mark>0000023062<mark>AB156325&nbsp;&nbsp;&nbsp;&nbsp;</mark>JACK SMITH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<mark>&nbsp;&nbsp;&nbsp;</mark>0<mark>026015070000001</mark>

## Entry Detail Record — type 6 — for CTX entries

|Field | Field Name |Requirement | Contents/Type | Length | Start Position | End Position|
| :----- | :----| :----| :---- |:----|:----|:----|
|1	|RECORD TYPE CODE|	Mandatory|	Always “6”|	1	|1|	1|
|2	|TRANSACTION CODE|	Mandatory|	Numeric. Enter one of the following values:<br/>For Credits:<br/>* 22 — Checking account<br/>* 32 — Savings account<br/>* 23 — Checking account prenotification (zero-dollar)<br/>* 33 — Savings account prenotification (zero-dollar)<br/>* 24 — Checking account zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>* 34 — Savings account zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>For  Debits:<br/>* 27 — Checking account <br/>* 37 — Savings account <br/>* 28 — Checking account prenotification (zero-dollar)<br/>* 29 — Checking account zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>* 38 — Savings account prenotification (zero-dollar)<br/>* 39 — Savings account zero dollar with remittance data (for CCD, CTX, and IAT Entries only)<br/>For Loan Credits:<br/>52 Loan Account <br/>53 Prenotification of Loan Account Credit (zero-dollar)<br/>54 Zero dollar with remittance data (for CCD and CTX Entries only)<br/>For Loan Debits: <br/>55 Loan Account Debit (Reversals Only)|	2	|2|	3|
|3|	RECEIVING DFI  IDENTIFICATION|	Mandatory|	First 8 digits of the receiving depository financial institution (RDFI) routing number|	8	|4|	11|
|4|	CHECK DIGIT	|Mandatory|	Last digit of the receiving depository financial institution (RDFI) routing number|	1|	12	|12|
|5|	RECEIVER’S ACCOUNT NUMBER AT RDFI|	Mandatory|	Alphanumeric Receiver’s account number at the RDFI to be credited or debited|	17|	13	|29|
|6|	AMOUNT|	Mandatory|	Dollar and Cents<br/> Amount in dollars and cents. Must be unsigned, without a decimal point, right justified and filled with leading zeros. E.g. $230.56 is completed as 0000023056|	10|	30|	39|
|7	|IDENTIFICATION NUMBER|	Optional|	Alphanumeric Additional identifying information for the Receiver or Originator.|	15|	40	|54|
|8|	NUMBER OF ADDENDA RECORDS|	Mandatory|	Numeric. |	4|	55|	58|
|9|	RECEIVING COMPANY NAME / ID NUMBER|	Mandatory|	Alphanumeric. Receiver name.|	16|	59	|74|
|10|	RESERVED|	N/A	|Fill with spaces.|	2|	75	|76|
|11	|DISCRETIONARY DATA	|Optional	|Alphanumeric<br/>This field is currently not used by GS Bank. Fill with spaces.|	2	|77|	78|
|12	|ADDENDA RECORD INDICATOR|	Mandatory	|Numeric. Enter one of the following values:<br/>0 — no addenda record for this Entry<br/>1 — one or more addenda records follow this Entry	|1|	79|	79|
|13|	TRACE NUMBER|	Mandatory|	Numeric.<br/>Unique identifier for each Entry within the batch. The first 8 digits must correspond to GS Bank’s routing number “02601507”, followed by a sequence number in ascending order within the batch.	|15|	80	|94|

## Entry Detail Record — type 6  - for IAT entries

|Field|	Field Name|	Requirement|	Contents / Type	|Length	|Start Position	|End Position|
|:----|:---|:----|:---|:---|:---|:----|
|1|	RECORD TYPE CODE	|Mandatory	|Always “6”	|1|	1|	1|
