Pain.013.001.05 Details
This page contains file details for Pain.013.001.05
Tag Depth | XML Tag | Tag Name | Multiplicity | Format/Length | Usage |
---|---|---|---|---|---|
CstmrCdtTrfInitn | CustomerCreditTransfer Initiation | [1..1] | |||
+ | GrpHdr | GroupHeader | [1..1] | ||
++ | MsgId | MessageIdentification | [1..1] | Text/35 | Verified by Goldman Sachs Bank for uniqueness. It will be provided in the pain.002. |
++ | CreDtTm | CreationDateTime | [1..1] | ISODateTime | Date & time when message was created |
++ | NbOfTxs | NumberOfTransactions | [1..1] | Text/ 0-9/1,15 | Total number of transactions in the entire message. If the total number of transactions does not match within the message, Goldman Sachs will reject the file and generate a pain.002 rejection message with a valid ISO rejection reason code. |
++ | CtrlSum | ControlSum | [0..1] | DecimalNumber/ totalDigits: 18 fractionDigits: 17 | Sum of instructed amount for transactions within the entire message. If populated and not matched, Goldman Sachs will reject the file and generate a pain.002 rejection message with a valid ISO rejection reason code. |
++ | InitgPty | InitiatingParty | [1..1] | ||
+++ | Nm | Name | [0..1] | Text/140 | Legal name of initiating party |
+++ | Id | Identification | [1..1] | ||
++++ | OrgId | OrganisationIdentification | [1..1] | ||
+++++ | Othr | Other | [1..1] | ||
++++++ | Id | Identification | [1..1] | ||
+ | PmtInf | PaymentInformation | [1..1] | It should appear once | |
++ | PmtInfId | PaymentInformationIdentification | [1..1] | Text/35 | Reference number for the payment batch. This number will be provided in the pain.002. |
++ | PmtMtd | PaymentMethod | [1..1] | Code | |
++ | PmtTpInf | PaymentTypeInformation | [0..1] | Required at either Payment or Transaction Level, but should not be present at both levels. Recommended usage is at Payment level. | |
+++ | InstrPrty | InstructionPriority | [0..1] | Not Used | |
+++ | SvcLvl | ServiceLevel | [0..1] | Not Used | |
+++ | LclInstrm | LocalInstrument | [0..1] | Not Used | |
+++ | CtgyPurp | CategoryPurpose | [0..1] | Conditional based on country payment instrument. If CtgyPurp is used, one of Cd or Prtry must be used. | |
++++ | Cd | Code | [0..1] | Code/ExternalCategoryPurpose1Code | If Cd is populated, Prtry should not be populated. A code from the external code list should be used. |
++++ | Prtry | Proprietary | [0..1] | Text/35 | If Prtry is populated, Cd should not be populated. The condition is based on the need to use a proprietary code not on the external code list per bilateral agreement. |
++ | ReqdExctnDt | RequestedExecutionDate | [1..1] | Date/YYYY-MM-DD | Populate the date that you wish the transaction to be executed on. |
++ | Dbtr | Debtor | [1..1] | Text/140 | |
+++ | Nm | Name | [0..1] | Text/140 | |
+++ | PstlAdr | PostalAddress | [0..1] | ||
++++ | Dept | Department | [0..1] | Text/70 | |
++++ | SubDept | SubDepartment | [0..1] | Text/70 | |
++++ | StrtNm | StreetName | [0..1] | Text/70 | |
++++ | BldgNb | BuildingNumber | [0..1] | Text/16 | |
++++ | PstCd | PostCode | [0..1] | Text/16 | |
++++ | TwnNm | TownName | [0..1] | Text/35 | |
++++ | CtrySubDvsn | CountrySubDivision | [0..1] | Text/35 | |
++++ | Ctry | Country | [0..1] | ISO 3166,Alpha-2 code/A-Z 2,2 | |
++++ | AdrLine | AddressLine | [0..1] | Text/70 | |
+++ | Id | Identification | [0..1] | ||
++++ | OrgId | OrganisationIdentification | [0..1] | ||
+++++ | Othr | Other | [0..1] | ||
++++++ | Id | Identification | [0..1] | Text/35 | |
+++ | CtryOfRes | CountryOfResidence | [0..1] | ISO 3166, Alpha-2 code/A-Z 2,2 | |
+++ | CtctDtls | ContactDetails | [0..1] | ||
++++ | NmPrfx | NamePrefix | [0..1] | CodeSet/Possible values “DOCT”, “MISS”, “MIST”, “MADM”, “MIKS” | |
++++ | Nm | Name | [0..1] | Text/140 | |
++++ | PhneNb | PhoneNumber | [0..1] | Text+[0-9]3-[0-9()+-]30" | |
++++ | MobNb | MobileNumber | [0..1] | Text+[0-9]3-[0-9()+-]30 | |
++++ | FaxNb | FaxNumber | [0..1] | Text+[0-9]3-[0-9()+-]30" | |
++++ | EmailAdr | EmailAddress | [0..1] | Text/2048 | If the @ symbol is populated, GS will replace such with (AT) so that it is SWIFT compliant. |
++ | DbtrAcct | DebtorAccount | [1..1] | This is the account that the funds should be debited from | |
+++ | Id | Identification | [1..1] | IBAN or domestic account number must be provided | |
++++ | IBAN | IBAN | [0..1] | International Bank Account Number (ISO 13616)/ [A-Z]2[0-9]2[a-zA-Z0-9]30 | Enter IBAN of funding account to be used to process these transactions. |
++++ | Othr | Other | [0..1] | ||
+++++ | Id | Identification | [0..1] | Text/34 | If IBAN is not available; enter account number of the funding account to be used. |
+++ | Ccy | Currency | [1..1] | Text/A-Z 3,3 | Account currency. Use currency code as per ISO 4217 |
++ | DbtrAgt | DebtorAgent | [1..1] | Financial institution servicing the debtor account. | |
+++ | FinInstnId | FinancialInstitutionIdentification | [1..1] | BICFI or ClearingSystemMemberIdentification must be provided if this tag is present. | |
++++ | BICFI | BICFI | [1..1] | SWIFT BIC / A-Z0-9 4,4 A-Z 2,2 A-Z0-9 2,2 A-Z0-9 3,3 0,1 | BIC should be as per SWIFT BIC identifier set |
++++ | ClrSysMmbId | ClearingSystemMemberIdentification | [0..1] | ||
+++++ | ClrSysId | ClearingSystemIdentification | [0..1] | ||
++++++ | Cd | Code | [0..1] | ExternalClearingSystemIdentification1Code | Refer to External Clearing System Identification Code for possible values of clearing system ID code |
++++++ | Prtry | Proprietary | [0..1] | Text/35 | Not used |
++++ | MmbId | MemberIdentification | [0..1] | Text/35 | Identification of a member of a clearing system. |
++ | UltmtDbtr | UltimateDebtor | [0..1] | Not used | |
+++ | Nm | Name | [0..1] | Text/140 | |
+++ | PstlAdr | PostalAddress | [0..1] | ||
++++ | Dept | Department | [0..1] | Text/70 | |
++ | SubDept | SubDepartment | [0..1] | Text/70 | |
++++ | StrtNm | StreetName | [0..1] | Text/70 | |
++++ | BldgNb | BuildingNumber | [0..1] | Text/16 | |
++++ | TwnNm | TownName | [0..1] | Text/16 | |
++++ | CtrySubDvsn | CountrySubDivision | [0..1] | Text/35 | |
++++ | Ctry | Country | [1..1] | ISO 3166, Alpha-2 code/A-Z 2,2 | |
++++ | AdrLine | AddressLine | [0..1] | Text/70 | |
+++ | Id | Identification | [0..1] | Conditional on country payment instrument. | |
++++ | OrgId | OrganisationIdentification | [0..1] | ||
+++++ | Othr | Other | [0..1] | ||
++++++ | Id | Identification | [0..1] | Text/35 | |
+++ | CtryOfRes | CountryOfResidence | [0..1] | ISO 3166, Alpha-2 code/ A-Z 2,2 | Conditional upon country rules |
++ | ChrgBr | ChargeBearer | [0..1] | Code/CRED, DEBT, SHAR, SLEV | |
++ | CdtTrfTx | CreditTransferTransaction | [1..1] | ||
+++ | PmtId | PaymentIdentification | [1..1] | ||
++++ | InstrId | InstructionIdentification | [0..1] | Text/35 | If provided; needs to be unique to a payment information level. This number will be provided in the pain.002. |
++++ | EndToEndId | EndToEndIdentification | [1..1] | Text/35 | This should be unique across files and should be used for reconciliation. This number will be provided in the pain.002. |
+++ | PmtTpInf | PaymentTypeInformation | [1..1] | Text/35 | Required at either Payment or Transaction Level, but should not be present at both levels. Recommended usage is at Payment level. |
++++ | InstrPrty | InstructionPriority | [0..1] | Code/HIGH/NORM | Not used |
++++ | SvcLvl | ServiceLevel | [0..1] | Not used | |
++++ | LclInstrm | LocalInstrument | [0..1] | Not used | |
++++ | CtgyPurp | CategoryPurpose | [0..1] | Conditional based on country payment instrument. If CtgyPurp is used, one of Cd or Prtry must be used. | |
+++++ | Cd | Code | [1..1] | Code/ExternalCategoryPurpose1Code | If Cd is populated, Prtry should not be populated. A code from the external code list should be used. |
+++++ | Prtry | Proprietary | [1..1] | Text/35 | If Prtry is populated, Cd should not be populated |
+++ | Amt | Amount | [1..1] | Text/35 | Either instructed or equivalent amount should be provided |
++++ | EqvtAmt | EquivalentAmount | [0..1] | Amount requested in the debtor currency | |
+++++ | Amt Ccy=”AAA” | Amount | [0..1] | ISO 4217 for currency/minInclusive: 0totalDigits: 18fractionDigits: 5 | |
+++++ | CcyOfTrf | CurrencyOfTransfer | [0..1] | ISO 4217 for currency | |
+++ | ChrgBr | ChargeBearer | [0..1] | Code/CRED, DEBT, SHAR, SLEV | Mandatory, but should only be present either at Payment Information level, or Credit Transaction Information level. |
+++ | UltmtDbtr | UltimateDebtor | [0..1] | Should be provided only if debtor & ultimate debtor is different. Should be provided at payment information level or credit transfer information level; not both. | |
++++ | Nm | Name | [0..1] | Text/140 | Mandatory if ultimate debtor information is provided. |
++++ | PstlAdr | PostalAddress | [0..1] | ||
+++++ | Dept | Department | [0..1] | Text/70 | |
++ | SubDept | SubDepartment | [0..1] | Text/70 | |
+++++ | StrtNm | StreetName | [0..1] | Text/70 | |
++ | BldgNb | BuildingNumber | [0..1] | Text/16 | |
+++++ | PstCd | PostCode | [0..1] | Text/16 | |
+++++ | TwnNm | TownName | [0..1] | Text/16 | |
+++++ | CtrySubDvsn | CountrySubDivision | [0..1] | Text/35 | |
+++++ | Ctry | Country | [1..1] | ISO 3166, Alpha-2 code/A-Z 2,2 | Mandatory if ultimate debtor information is provided |
+++++ | AdrLine | AddressLine | [0..1] | Text/70 | |
++++ | Id | Identification | [0..1] | Conditional on country payment instrument. Organization ID or Private ID should be provided | |
+++++ | OrgId | OrganisationIdentification | [0..1] | Mandatory if ultimate debtor information is provided | |
++++++ | Othr | Other | [0..1] | ||
+++++++ | Id | Identification | [0..1] | Text/35 | Mandatory if ultimate debtor information is provided |
++++ | CtryOfRes | CountryOfResidence | [0..1] | ISO 3166, Alpha-2 code/ A-Z 2,2 | |
+++ | IntrmyAgt1 | IntermediaryAgent1 | [0..1] | Not required, populated by Goldman Sachs Bank | |
++++ | FinInstnId | FinancialInstitutionIdentification | [0..1] | BIC or ClearingSystemMemberIdentification must be provided if this tag is present. | |
+++++ | BIC | BIC | [0..1] | SWIFT BIC/[A-Z0-9]4[A-Z]2[A-Z0-9]2([A-Z0-9]3)1 | |
+++++ | ClrSysMmbId | ClearingSystemMemberIdentification | [0..1] | ||
++++++ | ClrSysId | ClearingSystemIdentification | [0..1] | ||
+++++++ | Cd | Code | [1..1] | Code/ExternalClearingSystemIdentification1Code | Refer to External Clearing System Identification Code for possible values of clearing system ID code. |
++++++ | MmbId | MemberIdentification | [1..1] | Text/35 | Identification of a member of a clearing system |
+++ | CdtrAgt | CreditorAgent | [1..1] | This should be the Goldman Sachs Bank branch where the creditor account is held. | |
++++ | FinInstnId | FinancialInstitutionIdentification | [1..1] | More than one ID can be provided based on currency/ country rules. | |
+++++ | BICFI | BIC | [1..1] | SWIFT BIC/[A-Z0-9]4[A-Z]2[A-Z0-9]2([A-Z0-9]3)1 | BIC should be as per SWIFT BIC identifier set. |
+++++ | ClrSysMmbId | ClearingSystemMemberIdentification | [0..1] | ||
++++++ | ClrSysId | ClearingSystemIdentification | [0..1] | ||
+++++++ | Cd | Code | [0..1] | ExternalClearingSystemIdentification1Code | Refer to External Clearing System Identification Code for possible values of clearing system ID code. |
+++++++ | Prtry | Proprietary | [0..1] | Text/35 | Not used |
++++++ | MmbId | MemberIdentification | [0..1] | Text/35 | Identification of a member of a clearing system |
+++++++ | Nm | Name | [0..1] | Text/140 | |
+++++++ | PstlAdr | PostalAddress | [1..1] | ||
++++++++ | Ctry | Country | [1..1] | ISO 3166, Alpha-2 code/A-Z 2,2 | |
++++ | BrnchId | BranchIdentification | [0..1] | Instrument and Bank Dependent. The individual branch code should be included separately in this field when it is required for specific country. | |
+++++ | Id | Identification | [0..1] | Text/35 | |
+++ | Cdtr | Creditor | [1..1] | ||
++++ | Nm | Name | [1..1] | Text/140 | |
++++ | PstlAdr | PostalAddress | [0..1] | ||
+++++ | Dept | Department | [0..1] | Text/70 | |
+++++ | SubDept | SubDepartment | [0..1] | Text/70 | |
+++++ | StrtNm | StreetName | [0..1] | Text/70 | |
+++++ | BldgNb | BuildingNumber | [0..1] | Text/16 | |
+++++ | PstCd | PostCode | [0..1] | Text/16 | |
++ | TwnNm | TownName | [0..1] | Text/35 | |
+++++ | CtrySubDvsn | CountrySubDivision | [0..1] | Text/35 | |
+++++ | Ctry | Country | [1..1] | ISO 3166,Alpha-2 code/A-Z 2,2 | |
+++++ | AdrLine | AddressLine | [0..1] | Text/70 | |
++++ | Id | Identification | [0..1] | ||
+++++ | OrgId | OrganisationIdentification | [0..1] | ||
++++++ | BICOrBEI | BICOrBEI | [0..1] | BICorBEI/[A-Z]6[A-Z2-9]A-NP-Z0-91 | |
++++++ | Othr | Other | [0..1] | ||
+++++++ | Id | Identification | [0..1] | Text/35 | |
+++++ | PrvtId | PrivateIdentification | [0..1] | ||
++++++ | DtAndPlcOfBirth | DateAndPlaceOfBirth | [0..1] | ||
+++++++ | BirthDt | BirthDate | [0..1] | ISODate | |
+++++++ | PrvcOfBirth | ProvinceOfBirth | [0..1] | Text/35 | |
+++++++ | CityOfBirth | CityOfBirth | [0..1] | Text/35 | |
+++++++ | CtryOfBirth | CountryOfBirth | [0..1] | ISO 3166,Alpha-2 code/[A-Z]2 | |
++++++ | Othr | Other | [0..1] | ||
+++++++ | Id | Identification | [0..1] | Text/35 | |
++++ | CtryOfRes | CountryOfResidence | [0..1] | ISO 3166,Alpha-2 code/[A-Z]2 | |
++++ | CtctDtls | ContactDetails | [0..1] | ||
+++++ | Nm | Name | [0..1] | Text/140 | |
+++++ | PhneNb | PhoneNumber | [0..1] | PhoneNumber/+[0-9]3-[0-9()+-]30 | |
+++++ | MobNb | MobileNumber | [0..1] | PhoneNumber+[0-9]3-[0-9()+-]30 | |
+++++ | EmailAdr | EmailAddress | [0..1] | Text/2048 | If the @ symbol is populated, GS will replace such with (AT) so that it is SWIFT compliant. |
+++ | CdtrAcct | CreditorAccount | [1..1] | The account number held with Goldman Sachs Bank | |
++++ | Id | Identification | [1..1] | ||
+++++ | IBAN | IBAN | [0..1] | International Bank Account Number (ISO 13616)/[A-Z]2[0-9]2[a-zA-Z0-9]30 | |
+++++ | Othr | Other | [0..1] | ||
++++++ | Id | Identification | [0..1] | Text/34 | |
++++ | Tp | Type | [0..1] | Country dependent | |
+++++ | Cd | Code | [0..1] | Code/CashAccountType4Code | If Cd is populated, Prtry should not be populated. A code from the list in the schema should be used |
+++++ | Prtry | Proprietary | [0..1] | Text/35 | If Prtry is populated, Cd should not be populated. The condition is based on the need to use a proprietary code not on the schema code list per bilateral agreement. |
++++ | Ccy | Currency | [1..1] | ISO Currency/[A-Z]3 | |
++++ | Nm | Name | [1..1] | Text/70 | Dependent upon Credit Agent validation |
+++ | UltmtCdtr | UltimateCreditor | [0..1] | Not Used | |
+++ | Purp | Purpose | [0..1] | ||
++++ | Cd | Code | [0..1] | Code/ExternalPurpose1Code | |
++++ | Prtry | Proprietary | [0..1] | Text/35 | |
+++ | Tax | Tax | [0..1] | Not Used | |
++++ | Cdtr | Creditor | [0..1] | ||
+++++ | TaxId | TaxIdentification | [0..1] | Text/35 | |
+++++ | RegnId | RegistrationNumber | [0..1] | Text/35 | |
+++++ | TaxTp | TaxType | [0..1] | Text/35 | |
++++ | Dbtr | Debtor | [0..1] | ||
+++++ | TaxId | TaxIdentification | [0..1] | Text/35 | |
+++++ | RegnId | RegistrationNumber | [0..1] | Text/35 | |
+++++ | TaxTp | TaxType | [0..1] | Text/35 | |
++++ | RefNb | ReferenceNumber | [0..1] | Text/35 | |
+++ | RmtInf | RemittanceInformation | [0..1] | Amount of remittance information delivered through the clearing system will be limited by specific clearing system capabilities | |
++++ | Ustrd | Unstructured | [0..1] | Text/140 | Free format remittance information to be used for reference for payment. |
++++ | Strd | Structured | [0..1] | ||
+++++ | RfrdDocInf | ReferredDocumentInformation | [0..1] | ||
++++++ | Tp | Type | [0..1] | ||
+++++++ | CdOrPrtry | CodeOrProprietary | [0..1] | ||
++++++++ | Cd | Code | [0..1] | Code/DocumentType5Code | |
++++++++ | Prtry | Proprietary | [0..1] | Text/35 | |
++++++ | Nb | Number | [0..1] | Text/35 | |
++++++ | RltdDt | RelatedDate | [0..1] | ISODate |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.