Transaction Type Codes
This section details all of the GS supported transaction types and their equivalent ISO, BAI and SWIFT standard codes.
ISO CAMT, Ledger reporting API and BAI2 Transaction Codes
| GS Supported Transaction Type (BkTxCd.Prty.Cd) | Description(not populated on reports) | Credit/Debit | Domain Code(BkTxCd.Domn.Cd) | Family Code(BkTxCd.Domn.Fmly.Cd) | Sub Family Code(BkTxCd.Domn.Fmly.SubFmlyCd) | BAI Transaction Type Code |
|---|---|---|---|---|---|---|
| Transfer | Book Transfer | DB | PMNT | ICDT | BOOK | 495 |
| Transfer | Book Transfer | CR | PMNT | RCDT | BOOK | 195 |
| Transfer | Book transfer between two virtual accounts mapped to same physical account | DB | PMNT | ICDT | OTHR | 496 |
| Transfer | Book transfer between two virtual accounts mapped to same physical account | CR | PMNT | RCDT | OTHR | 196 |
| Transfer Return | Return of Book Transfer | CR | PMNT | ICDT | RRTN | 266 |
| Transfer Return | Return of Book Transfer | DB | PMNT | ICDT | RRTN | 566 |
| Interbranch Transfer | Book transfer across branch | DB | PMNT | ICDT | BOOK | 495 |
| Interbranch Transfer | Book transfer across branch | CR | PMNT | ICDT | BOOK | 195 |
| Interbranch Return | Return of Interbranch Transfer | CR | PMNT | ICDT | RRTN | 266 |
| Interbranch Return | Return of Interbranch Transfer | DB | PMNT | ICDT | RRTN | 566 |
| Incoming Wire | Domestic incoming wire | CR | PMNT | RCDT | DMCT | 195 |
| Incoming Wire | Cross Border Incoming wire | CR | PMNT | RCDT | XICT | 195 |
| Return of Incoming Wire | Return of an Incoming Wire | DB | PMNT | IRCT | RRTN | 266 |
| Outgoing Wire | Domestic outgoing wire | DB | PMNT | ICDT | DMCT | 495 |
| Outgoing Wire | Cross Border Outgoing wire | DB | PMNT | ICDT | XICT | 495 |
| Outgoing Wire Return | Return of outgoing wire | CR | PMNT | ICDT | RRTN | 266 |
| ACH Credit Payment | Client initiates batch/individual ACH payments | DB | PMNT | ICDT | ACDT | 447 |
| ACH Credit Reject | Client initiated ACH payment is rejected | CR | PMNT | ICDT | ARET | 261 |
| ACH Credit Payment Return | Client receives ACH return | CR | PMNT | ICDT | ARET | 257 |
| ACH Credit Receipt | Client receives inbound ACH receipt | CR | PMNT | RCDT | ACDT | 142 |
| ACH Credit Receipt Return | Payment credited to client account is returned to remitter | DB | PMNT | RCDT | ARET | 557 |
| ACH Credit Reversal | Client initiated ACH payment is reversed | CR | PMNT | ICDT | AREV | 258 |
| ACH Credit Reversal Return | Client initiated ACH payment is reversal is returned | DB | PMNT | IDDT | UPDD | 557 |
| ACH Debit Collection | Client initiates individual/batch of ACH Direct Debit collections (GS client is collecting) | CR | PMNT | IDDT | PADD | 165 |
| ACH Debit Reject | System rejects ACH Direct Debit batch/payment | DB | PMNT | IDDT | UPDD | 561 |
| ACH Debit Collection Return | Client receives ACH Direct Debit return | DB | PMNT | IDDT | UPDD | 557 |
| ACH Debit Payment | Client receives inbound ACH Direct Debit (GS client is paying) | DB | PMNT | RDDT | PADD | 451 |
| ACH Debit Payment Return | Client receives inbound ACH Direct Debit, returned to creditor and re-credited to GS client | CR | PMNT | RDDT | UPDD | 257 |
| ACH Debit Reversal | Client initiated individual/batch of ACH Direct Debit reversal | DB | PMNT | IDDT | AREV | 558 |
| ACH Debit Reversal Return | Client initiated individual/batch of ACH Direct Debit is returned | CR | PMNT | ICDT | ARET | 257 |
| Cash Concentration | Cash Concentration | CR | PMNT | RCCN | ICCT | 275 |
| Cash Concentration | Cash Concentration | DB | PMNT | ICCN | ICCT | 575 |
| Cash Concentration - Incoming Wire | Cash Concentration - Incoming Wire | CR | PMNT | RCCN | ICCT | 275 |
| Cash Concentration - Outgoing Wire | Cash Concentration - Outgoing Wire | DB | PMNT | ICCN | ICCT | 575 |
| Cash Concentration - Interest | Cash Concentration - Interest Posting | CR | PMNT | RCCN | INTR | 277 |
| Cash Concentration - Interest | Cash Concentration - Interest Posting | DB | PMNT | ICCN | INTR | 577 |
| Cash Concentration | Cash Concentration between two virtual accounts mapped to same physical account | DB | PMNT | ICCN | COAT | 578 |
| Cash Concentration | Cash Concentration between two virtual accounts mapped to same physical account | CR | PMNT | RCCN | COAT | 278 |
| Interest | Interest paid or charged | CR | ACMT | MCOP | INTR | 354 |
| Interest | Interest movement between two virtual accounts mapped to same physical account | DB | CAMT | ACCB | INTR | 659 |
| Interest | Interest movement between two virtual accounts mapped to same physical account | CR | CAMT | ACCB | INTR | 359 |
| Overdraft Interest | Overdraft Interest charged to account | DB | ACMT | MDOP | CHRG | 654 |
| Overdraft Interest Adjustment | Overdraft Interest Adjustment | CR | ACMT | MCOP | ADJT | 354 |
| Overdraft Interest Adjustment | Overdraft Interest Adjustment | DB | ACMT | MDOP | ADJT | 654 |
| Interest Transfer | Transfer of interest paid | CR | PMNT | ICDT | BOOK | 195 |
| Interest Transfer | Transfer of interest paid | DB | PMNT | RCDT | BOOK | 495 |
| Hybrid Interest | Interest paid or charged for ECR enabled accounts | CR | ACMT | MCOP | INTR | 354 |
| Hybrid Interest Reversa | Interest reversal for ECR enabled accounts | DB | ACMT | MDOP | INTR | 654 |
| Fee Payment | Fee Payment | DB | ACMT | MDOP | FEES | 698 |
| Fees | Fees | CR | ACMT | MCOP | FEES | 398 |
| Fees | Fees | DB | ACMT | MDOP | FEES | 698 |
| Deposit Placement Fee | Deposit Fee | CR | ACMT | MCOP | FEES | 398 |
| Deposit Placement Fee | Deposit Fee | DB | ACMT | MDOP | FEES | 698 |
| Term Deposit Maturity | Term Deposit Maturity | CR | LDAS | FTDP | RPMT | 195 |
| Term Deposit Maturity | Term Deposit Maturity | DB | LDAS | FTDP | RPMT | 495 |
| Interest Adjustment | Interest Adjustment | CR | ACMT | MCOP | INTR | 354 |
| Interest Adjustment | Interest Adjustment | DB | ACMT | MDOP | INTR | 654 |
| Interest Reversal | Interest Reversal | DB | ACMT | MDOP | INTR | 977 |
| Check Paid | Client makes a check payment | DB | PMNT | ICHQ | CCHQ | 475 |
| Check Return | Check is returned | CR | PMNT | ICHQ | CQRV | 255 |
| Check Deposit | Check is deposited | CR | PMNT | RCHQ | CCHQ | 175 |
| Check Deposit Return | Deposited check is returned | DB | PMNT | RCHQ | CQRV | 555 |
| Check Redeposit | Redeposit returned check | CR | PMNT | RCHQ | CCHQ | 176 |
| FPS Outgoing | Outgoing FPS Debit Payment | DB | PMNT | IRCT | DMCT | 495 |
| FPS Incoming | Incoming FPS Credit Payment | CR | PMNT | RRCT | DMCT | 195 |
| FPS Return | Client receives return for a FPS Debit payment | CR | PMNT | IRCT | RRTN | 266 |
| FPS Reversal | FPS Reversal | DB | PMNT | IRCT | RPCR | 252 |
| FPS Reject | Client initiated FPS payment is rejected | CR | PMNT | IRCT | RRTN | 266 |
| RTP Incoming | Incoming RTP Credit Payment | CR | PMNT | RRCT | DMCT | 195 |
| RTP Outgoing | RTP payment | DB | PMNT | IRCT | DMCT | 495 |
| RTP Reject | RTP payment reject | CR | PMNT | IRCT | RRTN | 266 |
| RTP Return | RTP payment returned | CR | PMNT | IRCT | RRTN | 266 |
| RTP Reversal | RTP reversal | DB | PMNT | IRCT | RPCR | 252 |
| BACS Credit Payment | Client initiates batch/individual BACS payments | DB | PMNT | ICDT | ACDT | 447 |
| BACS Credit Reject | Client initiated BACS payment is rejected | CR | PMNT | ICDT | ARET | 261 |
| BACS Credit Payment Return | Client receives BACS return | CR | PMNT | ICDT | ARET | 257 |
| BACS Credit Receipt | Client receives inbound BACS receipt | CR | PMNT | RCDT | ACDT | 142 |
| BACS Credit Receipt Return | Payment credited to client account is returned to remitter | DB | PMNT | RCDT | ARET | 557 |
| BACS Debit Collection | Client initiates individual/batch of ACH Direct Debit collections (GS client is collecting) | CR | PMNT | IDDT | PADD | 165 |
| BACS Debit Reject | System rejects BACS Direct Debit batch/payment | DB | PMNT | IDDT | UPDD | 561 |
| BACS Debit Collection Return | Client receives BACS Direct Debit return | DB | PMNT | IDDT | UPDD | 557 |
| BACS Debit Payment | Client receives inbound BACS Direct Debit (GS client is paying) | DB | PMNT | RDDT | PADD | 451 |
| BACS Debit Payment Return | Client receives inbound ACH Direct Debit, returned to creditor and re-credited to GS client | CR | PMNT | RDDT | UPDD | 257 |
| BACS Credit Reversal | BACS Credit Reversal | CR | PMNT | ICDT | AREV | 258 |
| BACS Debit Reversal | BACS Debit Reversal | DB | PMNT | IDDT | AREV | 558 |
| SEPA CT Payment | Client initiates batch/individual SEPA payments | DB | PMNT | ICDT | ACDT | 447 |
| SEPA CT Reject | Client initiated SEPA payment is rejected | CR | PMNT | ICDT | ARET | 261 |
| SEPA CT Payment Return | Client receives SEPA return | CR | PMNT | ICDT | ARET | 257 |
| SEPA CT Receipt | Client receives inbound SEPA receipt | CR | PMNT | RCDT | ACDT | 142 |
| SEPA CT Receipt Return | Return of Client received inbound SEPA receipt | DB | PMNT | RCDT | ARET | 557 |
| SEPA DD CORE Debit Collection | Client-initiated SEPA Direct Debit collection | CR | PMNT | IDDT | ESDD | 165 |
| SEPA DD CORE Debit Payment | Inbound SEPA Direct Debit payment | DB | PMNT | RDDT | ESDD | 451 |
| SEPA DD CORE Debit Collection Return | Return of client-initiated SEPA Direct Debit collection | DB | PMNT | IDDT | UPDD | 557 |
| SEPA DD CORE Debit Payment Return | Return of inbound SEPA Direct Debit payment | CR | PMNT | RDDT | UPDD | 257 |
| SEPA DD CORE Debit Collection Reversal | Reversal of client-initiated SEPA Direct Debit collection | DB | PMNT | IDDT | PRDD | 558 |
| SEPA DD CORE Debit Payment Reversal | Reversal of inbound SEPA Direct Debit payment | CR | PMNT | RDDT | PRDD | 258 |
| SEPA DD CORE Debit Collection Refund | Refund of client-initiated SEPA Direct Debit collection | DB | PMNT | IDDT | UPDD | 557 |
| SEPA DD CORE Debit Payment Refund | Refund of inbound SEPA Direct Debit payment | CR | PMNT | RDDT | UPDD | 257 |
| SEPA Instant Credit Receipt | Client receives inbound SEPA Instant receipt | CR | PMNT | RRCT | ESCT | 195 |
| SEPA Instant Receipt Return | Return of client received inbound SEPA Instant receipt | DB | PMNT | IRCT | RRTN | 266 |
| SEPA Instant Payment | Client initiated SEPA Instant Outbound payment | DB | PMNT | IRCT | ESCT | 495 |
| SEPA Instant Payment Return | SEPA Instant Payment Return | CR | PMNT | RRCT | RRTN | 266 |
| Tax Withholding | Tax Withholding | DB | PMNT | RDDT | TAXE | 495 |
| Notional Pooling Interest | Notional Pooling Interest | CR | CAPL | CAMT | INTR | 354 |
| Automated Settlement | Automated Settlement | CR | PMNT | RCDT | BOOK | 195 |
| Automated Settlement | Automated Settlement | DB | PMNT | ICDT | BOOK | 495 |
| Automated Wire Receipt | Domestic Automated Wire Receipt | CR | PMNT | RCDT | DMCT | 195 |
| Automated Wire Receipt | Cross Border Automated Wire Receipt | CR | PMNT | RCDT | XICT | 195 |
| Automated Wire Payment | Domestic Automated Wire Payment | DB | PMNT | ICDT | DMCT | 495 |
| Automated Wire Payment | Cross Border Automated Wire Payment | DB | PMNT | ICDT | XICT | 495 |
| Outgoing XBACH | Cross Border ACH Payment | DB | PMNT | ICDT | XBCT | 447 |
| Miscelleanous Income | Miscelleanous Income | DB | PMNT | ICDT | ADJT | 699 |
| Miscelleanous Income | Miscelleanous Income | CR | PMNT | RCDT | ADJT | 399 |
SWIFT Transaction Codes
| Transaction Type Identification Codes | Description |
|---|---|
| FCHG | Charges and other expenses |
| FCMS | Cash management item - Sweeping |
| FINT | Interest |
| FINT | Interest (VIA to VIA) |
| FODC | Overdraft charge |
| FRTI | Returned item |
| NCHK | Cheques |
| NCMI | Cash management item - No detail |
| NCMS | Cash management item - Sweeping |
| NCMS | Cash management item - Sweeping (VIA to VIA) |
| NDDT | Direct Debit Item |
| NRTI | Outgoing wire return |
| NTRF | Transfer |
| NTRF | Transfer (VIA to VIA) |
| NTAX | Tax Withholding |
| NMSC | Miscelleanous Income |
| FINT | Hybrid Interest |
| FINT | Hybrid Interest Reversal |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.