BAI Codes
Give Feedback
This section details a summary of the BAI record codes and tables containing the account type codes for balances as well as all GS supported transaction type codes
BAI Summary of Record Codes
Record Code | Name | Purpose |
---|---|---|
01 | File Header | Begins File |
02 | Group Header | Begins Group |
03 | Account Identifier | Begins Account |
16 | Transaction Detail | |
49 | Account Trailer | Ends Account |
98 | Group Trailer | Ends Group |
99 | File Trailer | Ends File |
Details of Account Type Codes
Type Code | Description | Amount | Item Count |
---|---|---|---|
010 | Opening Balance (Available in EOD Reports) | Opening Balance | NA |
015 | Closing Balance (Available in EOD Reports) | Closing Balance | NA |
060 | Current Available Balance (Available in Intraday Reports) | Available Balance | NA |
100 | Total Credits | NA | Count of Credits |
400 | Total Debits | NA | Count of Debits |
Details of Transaction Type Codes
Code | Transaction Type | Credit/Debit |
---|---|---|
142 | ACH Credit Receipt | Credit |
165 | ACH Debit Collection | Credit |
257 | ACH Credit Payment Return | Credit |
257 | ACH Debit Payment Return | Credit |
261 | ACH Credit Reject | Credit |
447 | ACH Credit Payment | Debit |
451 | ACH Debit Payment | Debit |
557 | ACH Credit Receipt Return | Debit |
557 | ACH Debit Collection Return | Debit |
561 | ACH Debit Reject | Debit |
195 | Transfer | Credit |
195 | Incoming Wire | Credit |
495 | Outgoing Wire | Debit |
195 | Term Deposit Maturity | Credit |
266 | Outgoing Wire Return | Credit |
275 | Cash Concentration | Credit |
275 | Cash Concentration - Incoming Wire | Credit |
277 | Cash Concentration - Interest | Credit |
575 | Cash Concentration | Debit |
575 | Cash Concentration - Outgoing Wire | Debit |
577 | Cash Concentration - Interest | Debit |
195 | Interest Transfer | Credit |
354 | Interest Adjustment | Credit |
495 | Interest Transfer | Debit |
654 | Overdraft Interest | Debit |
654 | Interest Adjustment | Debit |
354 | Overdraft Interest Adjustment | Credit |
398 | Fee Return | Credit |
398 | Fee Adjustment | Credit |
495 | Term Deposit Maturity | Debit |
654 | Overdraft Interest Adjustment | Debit |
475 | Check Paid | Debit |
175 | Check Deposited | Credit |
255 | Check Returned | Credit |
495 | Transfer | Debit |
698 | Fee Payment | Debit |
698 | Fee Adjustment | Debit |
495 | FPS Outgoing | Debit |
195 | FPS Incoming | Credit |
266 | FPS Return | Credit |
252 | FPS Reversal | Debit |
266 | FPS Reject | Credit |
195 | RTP Incoming | Credit |
447 | BACS Credit Payment | Debit |
261 | BACS Credit Reject | Credit |
257 | BACS Credit Payment Return | Credit |
142 | BACS Credit Receipt | Credit |
557 | BACS Credit Receipt Return | Debit |
165 | BACS Debit Collection | Credit |
561 | BACS Debit Reject | Debit |
557 | BACS Debit Collection Return | Debit |
451 | BACS Debit Payment | Debit |
257 | BACS Debit Payment Return | Credit |
258 | BACS Credit Reversal | Credit |
558 | BACS Debit Reversal | Debit |
447 | SEPA Credit Payment | Debit |
261 | SEPA Credit Reject | Credit |
257 | SEPA Credit Payment Return | Credit |
142 | SEPA Credit Receipt | Credit |
195 | Incoming CHAPS | Credit |
495 | Outgoing CHAPS | Debit |
266 | Outgoing CHAPS Return | Credit |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.