CBPR+ camt.052/053 V8 details
Tag Depth | XML Tag | Tag Name | Multiplicity | Format/Length | Usage |
---|---|---|---|---|---|
+ | AppHdr | Application Header | [1..1] | ||
++ | Fr | From | [1..1] | BIC takes the preference | |
+++ | FIId | Financial Institution Identification | [1..1] | Unique and unambiguous identification of the financial institution | |
++++ | FinInstnId | Financial Institution Identification | [1..1] | ||
+++++ | BICFI | BIC | [1..1] | Text/35 | BIC of the financial institution |
++ | To | To | [1..1] | BIC takes the preference | |
+++ | FIId | Financial Institution Identification | [1..1] | Unique and unambiguous identification of the financial institution | |
++++ | FinInstnId | Financial Institution Identification | [1..1] | ||
+++++ | BICFI | BIC | [1..1] | Text/35 | BIC of the financial institution |
+++ | BizMsgIdr | Business Message Identifier | [1..1] | Text/35 | Contains the Message ID of Group Header of the underlying payment instruction |
+++ | MsgDefIdr | Message Definition Identifier | [1..1] | Text/35 | Identifies the message type, In camt.052 : camt.052.001.08, In camt.053: camt.053.001.08 |
+++ | BizSvc | Business Service | [1..1] | Text/35 | swift.cbprplus.03 |
+ | Document | ||||
++ | BkToCstmrAcctRpt | Tag only - identifies between camt.052 and camt.053 . In camt.053: BkToCstmrStmt | |||
+++ | GrpHdr | GroupHeader | [1..1] | ||
++++ | MsgId | MessageIdentification | [1..1] | 35 | Bank generated unique ID |
++++ | CreDtTm | CreationDateTime | [1..1] | YYYY-MM-DDThh:mm:ss.sssZ | Timestamp for file creation in UTC |
++++ | MsgRcpt | MessageRecipient | [0..1] | ||
+++++ | Nm | Name | [0..1] | 140 | Your legal name |
+++++ | Id | Identification | [0..1] | ||
++++++ | (Or) OrgId | OrganisationIdentification | [1..1] | ||
+++++++ | (Or) Othr | Other | [0..n] | ||
++++++++ | Id | Identification | [1..1] | GS provided client ID | |
+++ | Rpt | Report | [1..1] | Tag only - Report tag will only occur once in CBPR+ CAMT reports , In camt.053: Stmt | |
++++ | Id | Identification | [1..1] | 35 | Unique report ID |
++++ | RptPgntn | ReportPagination | [1..1] | Provides detail on the page number of the statement, In camt.053 CBPR+ version: StmtPgntn | |
+++++ | PgNb | PageNumber | [1..1] | Provides detail on the page number of the statement | |
+++++ | LasPgInd | PageNumber | [1..1] | boolean | True if last page of the report |
++++ | ElctrncSeqNb | ElectronicSequenceNumber | [0..1] | 18 | Electronic sequence number For both intraday and EoD reports, the value will be 1 for the first report/statement and will increase incrementally per report/statement tag. It will reset to 1 only when the 18-digit limit is exhausted. |
++++ | LglSeqNb | LegalSequenceNumber | [0..1] | 18 | Legal Sequence Number .For both intraday and EoD reports, the value will be 1 for the first report/statement and will increase incrementally per report/statement tag. It will reset to 1 only when the 18-digit limit is exhausted. |
++++ | CreDtTm | CreationDateTime | [1..1] | YYYY-MM-DDThh:mm:ss.sssZ | Timestamp for creation of report (Could be different from file creation date/ time in case the report for the given account in the report is generated at a different time & compiled in 1 file) |
++++ | FrToDt | FromToDate | [0..1] | ||
++++ | FrDtTm | FromDateTime | [1..1] | YYYY-MM-DDThh:mm:ss.sssZ | Report start date & time |
++++ | ToDtTm | ToDateTime | [1..1] | YYYY-MM-DDThh:mm:ss.sssZ | Report end date & time |
++++ | Acct | Account | [1..1] | ||
+++++ | Id | Identification | [1..1] | ||
++++++ | (Or) IBAN | IBAN | [1..1] | IBAN of the account for which the report is being generated | |
++++++ | (Or) Othr | Other | [1..1] | ||
+++++++ | Id | Identification | [1..1] | 34 | Account number for which the report is being generated |
+++++ | Tp | Type | [0..1] | Choice | |
++++++ | Cd | Prtry | [1..1] | 35 | Account type with GS Bank (DDA/ VA/ TDA) |
++++++ | Proprietary | Prtry | [1..1] | 35 | Account type with GS Bank (DDA/ VA/ TDA) |
+++++ | Ccy | Currency | [0..1] | 3 | Account currency |
+++++ | Nm | Name | [0..1] | 140 | Account name |
+++++ | Svcr | Servicer | [0..1] | ||
++++++ | FinInstnId | FinancialInstitutionIdentification | [1..1] | ||
+++++++ | BICFI | BIC | [0..1] | Account's bank BIC | |
+++++++ | ClrSysMmbId | ClearingSystemMemberIdentification | [0..1] | ||
++++++++ | ClrSysId | ClearingSystemIdentification | [0..1] | ||
+++++++++ | Cd | Code | [1..1] | Account’s bank clearing system code, i.e. GBDSC for UK Sort code | |
++++++++ | MmbId | MemberIdentification | [1..1] | 35 | Account bank’s clearing system identifier |
+++++++ | Nm | Name | [0..1] | 140 | Account agent's bank name |
++++ | Bal | Balance | [0..n] | ||
+++++ | Tp | Type | [1..1] | ||
++++++ | CdOrPrtry | CodeOrProprietary | [1..1] | ||
+++++++ | Cd | Code | [1..1] | 4 | OPBD= Opening Ledger Balance CLBD= Closing Ledger BalanceITAV= Interim Available BalanceOPAV=Opening Available BalanceCLAV=Closing Available Balance |
++++++ | SubTp | SubType | [0..1] | ||
+++++++ | Cd | Code | [1..1] | 4 | INTM= Interim |
++++++ | AmtCcy="AAA" | Amount | [1..1] | Numerical value of balance with currency | |
+++++ | CdtDbtInd | CreditDebitIndicator | [1..1] | 4 | Balance credit/ debit indicator. CRDT= Positive balance DEBT= Negative balance |
++++ | TxsSummry | TransactionsSummary | [0..1] | ||
+++++ | TtlNtries | TotalEntries | [0..1] | ||
++++++ | NbOfNtries | NumberOfEntries | [0..1] | 15 | Number of entries in the account report |
++++++ | Sum | Sum | [0..1] | Sum of transactions in the account report | |
++++++ | TtlNetNtry | TotalNetEntryAmount | [0..1] | Net value of transactions in the account report | |
+++++++ | Amt | TotalNetEntryAmount | [0..1] | Net value of transactions in the account report | |
+++++++ | CdtDbtInd | CreditDebitIndicator | [0..1] | 4 | Net amount credit/ debit indicator CRDT= Positive balance DEBT= Negative balance |
+++++ | TtlCdtNtries | TotalCreditEntries | [0..1] | ||
++++++ | NbOfNtries | NumberOfEntries | [0..1] | 15 | Total number of credit entries in the account report |
++++++ | Sum | Sum | [0..1] | Sum of credit entries in the account report | |
+++++ | TtlDbtNtries | TotalDebitEntries | [0..1] | ||
++++++ | NbOfNtries | NumberOfEntries | [0..1] | 15 | Total number of debit entries in the account report |
++++++ | Sum | Sum | [0..1] | Sum of debit entries in the account report | |
++++ | Ntry | Entry | [0..n] | ||
+++++ | NtryRef | EntryReference | [0..1] | 35 | Bank generated unique ID |
+++++ | "AmtCcy="AAA | Amount | [1..1] | Transaction amount with currency | |
+++++ | CdtDbtInd | CreditDebitIndicator | [1..1] | 4 | Transaction credit/ debit indicator |
+++++ | RvsInd | ReverseIndicator | [0..1] | true/false | True for both Reject/Returns |
+++++ | Sts | Status | [1..1] | ||
++++++ | Cd | Status | [1..1] | Always "BOOK" | |
+++++ | BookgDt | BookingDate | [0..1] | ||
++++++ | (Or) DtTm | DateTime | [1..1] | YYYY-MM-DDThh:mm:ss.sssZ | Transaction posting date & time |
+++++ | ValDt | ValueDate | [0..1] | ||
++++++ | (Or) Dt | Date | [1..1] | YYYY-MMDD | Transaction value date |
+++++ | BkTxCd | BankTransactionCode | [1..1] | ||
++++++ | Prtry | Proprietary | [0..1] | ||
+++++++ | Cd | Code | [1..1] | 35 | GS proprietary transaction type |
+++++ | NtryDtls | EntryDetails | [0..n] | ||
++++++ | TxDtls | TransactionDetails | [0..n] | ||
+++++++ | Refs | References | [0..1] | ||
++++++++ | MsgId | MessageIdentification | [0..1] | 35 | File message ID if payment was initiated via a file |
++++++++ | AcctSvcrRef | AccountServicerReference | [0..1] | 35 | Goldman Sachs Bank Unique Payment ID |
++++++++ | PmtInfId | PaymentInformation/Identification | [0..1] | 35 | Payment information ID (batch ID) if payment was initiated via file |
++++++++ | InstrId | InstructionIdentification | [0..1] | 35 | Payment instruction ID (payment ID) if payment was initiated via file |
++++++++ | EndToEndId | EndToEndIdentification | [0..1] | 35 | End to end ID (unique payment ID for the payment) if payment was inititated via file |
++++++++ | UETR | UETR | [0..1] | Text/35 | UETR of the payment being reported |
++++++++ | TxId | TransactionIdentification | [0..1] | 35 | GS Unique Payment ID in most cases, will contain the original Payment ID for returns |
++++++++ | ClrSysRef | ClearingSystemReference | [0..1] | 35 | Clearing system reference ID for the respective clearing system used (IMAD for fedwire) |
+++++++ | AmtDtls | AmountDetails | [0..1] | ||
++++++++ | InstdAmt | InstructedAmount | [0..1] | ||
+++++++++ | AmtCcy="AAA" | Amount | [1..1] | Transaction amount with payment currency | |
++++++++ | TxAmt | TransactionAmount | [0..1] | ||
+++++++++ | AmtCcy="AAA" | Amount | [1..1] | Amount in account currency | |
++++++++ | CcyXchg | CurrencyExchange | [0..1] | ||
+++++++++ | SrcCcy | SourceCurrency | [1..1] | 3 | Source currency (in case of cross-border payment) |
+++++++++ | TrgtCcy | TargetCurrency | [0..1] | 3 | Target currency (in case of cross-border payment) |
+++++++++ | XchgRate | ExchangeRate | [1..1] | Exchange rate at which the currency trade was made (to 4 decimal places) | |
+++++++++ | QtnDt | QuotationDate | [0..1] | YYYY-MM-DDThh:mm:ss.sssZ | Date & time at which the said trade was executed |
+++++++ | RltdPties | RelatedParties | [0..1] | ||
++++++++ | InitgPty | InitiatingParty | [0..1] | ||
+++++++++ | Id | Identification | [0..1] | ||
++++++++++ | (Or) OrgId | Organisation Identification | [1..1] | ||
+++++++++++ | Othr | Other | [0..n] | ||
++++++++++++ | Id | Identification | [1..1] | Initiating party of the payment | |
++++++++ | Dbtr | Debtor | [0..1] | ||
+++++++++ | Nm | Name | [0..1] | 140 | Debit party name (Provided in case of a credit payment) |
++++++++ | DbtrAcct | DebtorAccount | [0..1] | IBAN or Account ID is provided; whichever is available | |
+++++++++ | Id | Identification | [1..1] | ||
++++++++++ | (Or) IBAN | IBAN | [1..1] | Debit party account IBAN (Provided in case of credit payment) | |
+++++++ | Id | Identification | [1..1] | Debit party account ID (Provided in case of credit payment) | |
++++++++ | Cdtr | Creditor | [0..1] | ||
+++++++++ | Nm | Name | [0..1] | 140 | Credit party name (Provided in case of a debit payment) |
++++++++ | CdtrAcct | CreditorAccount | [0..1] | Tag only - Account IBAN or account ID is provided; whichever is available | |
+++++++++ | Id | Identification | [1..1] | ||
++++++++++ | (Or) IBAN | IBAN | [1..1] | Credit party account IBAN (Provided in case of debit payment) | |
++++++++++ | Id | Identification | [1..1] | Credit party account ID (Provided in case of debit payment) | |
+++++++ | RltdAgts | RelatedAgents | [0..1] | ||
++++++++ | DbtrAgt | DebtorAgent | [0..1] | Tag only BIC and/ or clearing system ID is provided; whichever is available | |
+++++++++ | FinInstnId | FinancialInstitution/Identification | [1..1] | ||
++++++++++ | BICFI | BIC | [0..1] | Debit party agent's BIC (Provided in case of credit payment) | |
++++++++ | CdtrAgt | CreditorAgent | [0..1] | Tag only BIC and/ or clearing system ID is provided; whichever is available | |
+++++++++ | FinInstnId | FinancialInstitution/Identification | [1..1] | ||
++++++++++ | BICFI | BIC | [0..1] | Credit account agent BIC (provided in case of debit payment) | |
++++++++ | (Or) Cd | Code | [1..1] | ||
++++++++ | Purp | Purpose | [0..1] | Tag only | |
+++++++++ | Prtry | Proprietary | [1..1] | 35 | Purpose of payment |
++++++++ | RmtInf | RemittanceInformation | [0..1] | Tag only | |
+++++++++ | Ustrd | Unstructured | [0..n] | 140 | Non-structured remittance information. |
+++++++++ | Strd | Structured | [0..n] | Structured remittance information. | |
++++++++++ | RfrdDocInf | ReferredDocumentInformation | [0..n] | Provides identification and content of the referred document | |
++++++++++ | RfrdDocAmt | ReferredDocumentAmount | [0..1] | Provides details on the amounts of the referred document | |
++++++++++ | CdtrRefInf | CreditorReferenceInformation | [0..1] | Reference information provided by the creditor to allow the identification of the underlying documents | |
+++++++++++ | Tp | Type | [0..1] | Tag only | |
++++++++++++ | CdOrPrtry | CodeOrProprietary | [1..1] | Tag only | |
+++++++++++++ | (Or)Cd | Code | [1..1] | ||
+++++++++++++ | (Or)Prtry | Proprietary | [1..1] | ||
++++++++++++ | Issr | Issuer | [0..1] | ||
+++++++++++ | Ref | Reference | [0..1] | ||
++++++++++ | Invcr | Invoicer | [0..1] | Details of the party issuing the invoice | |
++++++++++ | Invcee | Invoicee | [0..1] | Details of the party receiving the invoice | |
++++++++++ | TaxRmt | TaxRemittance | [0..1] | Remittance information for a payment made for tax related purpose | |
++++++++++ | GrnshmtRmt | GarnishmentRemittance | [0..1] | Remittance information for a payment made for garnishment related purpose | |
+++++++++ | RtrInf | ReturnInformation | [0..1] | Tag only | |
++++++++++ | Rsn | Reason | [0..1] | Tag only | |
++++++++++ | Prtry | Proprietary | [1..1] | Return reason code is provided when available | |
++++++++++ | AddtlTxInf | AdditionalTransactionInformation | [0..1] | Additional information about the transaction; GS Bank will provide the SEC codes for ACH transactions in this tag |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.