TxB File Support Dictionary
Reporting
| Capability | File Transfer | TSP (Third-Party Service Provider) | SWIFT | FileAct | API | EBICS |
|---|---|---|---|---|---|---|
| BAI2 - EOD | ✓ | ✓ | ✓ | ✓ | ||
| BAI2 - Intraday | ✓ | ✓ | ✓ | ✓ | ||
| CAMT 052 V2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CAMT 053 V2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CAMT 086 V2 | ✓ | ✓ | ||||
| MT940 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MT950 | ✓ | ✓ | ||||
| MT942 | ✓ | ✓ | ✓ | ✓ | ||
| MT900/910 | ✓ | ✓ | ||||
| NOC.txt | ✓ | ✓ | ||||
| NOC (Pseudo NACHA) | ✓ | ✓ | ✓ | |||
| Check Print | ✓ | |||||
| Check Deposit | ✓ | ✓ | ||||
| Check Deposit Return | ✓ | ✓ | ||||
| Check Disbursement | ✓ | |||||
| EDI820 | ✓ | |||||
| Monthly Account Statement (.pdf) | ✓ | ✓ |
Reporting Features
| Features | All Accounts | Selected Accounts | Individual Accounts | ACH Bulk Posting | ACH Itemized Posting | Type | Condition | Frequency |
|---|---|---|---|---|---|---|---|---|
| MT940 | ✓ | ✓ | ✓ | ✓ | Daily | |||
| MT942 | ✓ | ✓ | ✓ | Snapshot, Incremental | Movement, No Movement | 15,30,60 or Fixed Time | ||
| BAI2 | ✓ | ✓ | ✓ | ✓ | ✓ | Snapshot, Incremental | Movement, No Movement | 15,30,60 or Fixed Time |
| CAMT 052 | ✓ | ✓ | ✓ | ✓ | Snapshot, Incremental | Movement, No Movement | 15,30,60 or Fixed Time | |
| CAMT 053 | ✓ | ✓ | ✓ | ✓ | Daily |
Payments
| Capability | File Transfer | TSP (Third-Party Service Provider) | SWIFT | FileAct | EBICS |
|---|---|---|---|---|---|
| Check Deposits | ✓ | ✓ | |||
| csv Checks | ✓ | ✓ | ✓ | ||
| NACHA | ✓ |