Global Routing Codes
This page details all the external clearing codes supported by TxB. A clearing code may be required for making a payment in certain countries.
# | Code | Name | Identification | Definition Country | Bank Identifier [CharacterType] {Length} |
---|---|---|---|---|---|
1 | ATBLZ | Austrian Bankleitzahl | Routing Transit number assigned by the bankenverband for Austrian financial institutions - Association of Austrian Banks | Austria | [0-9]{5,5} |
2 | AUBSB | Australian Bank State Branch Code (BSB) | Bank Branch code used in Australia | Australia | [0-9]{6,6} |
3 | CACPA | Canadian Payments Association Payment Routing Number | Routing Transit number assigned by the CPA for Canadian financial institutions | Canada | [0-9]{9,9} |
4 | CHBCC | Swiss Financial Institution Identification (short) | Financial Institution Identification (IID) used in Switzerland, without check digit | Switzerland | [0-9]{3,5} |
5 | CHSIC | Swiss Financial Institution Identification (long) | Financial Institution Identification (IID) used in Switzerland, including check digit | Switzerland | [0-9]{6,6} |
6 | CNAPS | CNAPS Identifier | Bank Branch code used in China | China | [0-9]{12,12} |
7 | DEBLZ | German Bankleitzahl | Routing Transit number assigned by the BdB for German financial institutions - Association of German Banks (German: Bundesverband deutscher Banken) | Germany | [0-9]{8,8} |
8 | ESNCC | Spanish Domestic Interbanking Code | Bank Branch code used in Spain | Spain | [0-9]{8,9} |
9 | GBDSC | UK Domestic Sort Code | Bank Branch code used in the UK | UK | [0-9]{6,6} |
10 | GRBIC | Helenic Bank Identification Code | Bank Branch code used in Greece | Greece | [0-9]{7,7} |
11 | HKNCC | Hong Kong Bank Code | Bank Branch code used in Hong Kong | Hong Kong | [0-9]{3,3} |
12 | IENCC | Irish National Clearing Code | Bank Branch code used in Ireland | Ireland | [0-9]{6,6} |
13 | INFSC | Indian Financial System Code | Bank Branch code used in India | India | [a-zA-Z0-9]{11,11} |
14 | ITNCC | Italian Domestic Identification Code | Bank Branch code used in Italy | Italy | [0-9]{10,10} |
15 | JPZGN | Japan Zengin Clearing Code | Bank Branch code used in Japan | Japan | [0-9]{7,7} |
16 | NZNCC | New Zealand National Clearing Code | Bank Branch code used in New Zealand | New Zealand | [0-9]{6,6} |
17 | PLKNR | Polish National Clearing Code | Bank Branch code used in Poland | Poland | [0-9]{8,8} |
18 | PTNCC | Portuguese National Clearing Code | Bank Branch code used in Portugal | Portugal | [0-9]{8,8} |
19 | RUCBC | Russian Central Bank Identification Code | Bank Branch code used in Russia | Russia | [0-9]{9,9} |
20 | SESBA | Sweden Bankgiro Clearing Code | Bank Branch code used in Sweden | Sweden | [0-9]{4,4} |
21 | SGIBG | IBG Sort Code | Bank Branch code used in Singapore | Singapore | [0-9]{7,7} or [0-9]{3,4} |
22 | THCBC | Thai Central Bank Identification Code | Bank Identification code used in Thailand | Thailand | [0-9]{3,3} |
23 | TWNCC | Financial Institution Code | Bank Branch code used in Taiwan | Taiwan | [0-9]{7,7} |
24 | USABA | United States Routing Number (Fedwire, NACHA) | Routing Transit number assigned by the ABA for US financial institutions | US | [0-9]{9,9} |
25 | USPID | CHIPS Participant Identifier | Bank identifier used by CHIPs in the US | US | [0-9]{4,4} |
26 | ZANCC | South African National Clearing Code | Bank Branch code used in South Africa | South Africa | [0-9]{6,6} |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.