SWIFT Advices
SWIFT message category (MT 9XX) is used for cash management and customer status.
The SWIFT messaging standards for Debit confirmation (MT 900) and for Credit confirmation (MT 910) are defined as follows:
- MT 900 Confirmation of Debit -
It is used to notify the account owner of an entry which has been debited to its account. The entry will be further confirmed by statement. It can be sent directly to the account owner or to a financial institution authorized by account owner.
- MT 910 Confirmation of Credit -
It is used to notify the account owner of an entry which has been credited to its account. The entry will be further confirmed by statement. It can be sent directly to the account owner or to a financial institution authorized by account owner.
Layout of MT 900
Overview
Similar to the headers explained earlier in this document, message blocks contain the following elements: Start of block indicator, Block identifier, Separator, Block Content and End of block indicator. The hierarchy and sequence of tags is illustrated below followed by the tag details.
Requirement | Field | Field Name |
---|---|---|
Mandatory | Message Header Record | |
Mandatory | 20 | Transaction Reference Number |
Mandatory | 21 | Related Reference |
Mandatory | 25a | Account Identification |
Optional | 13D | Date/Time Indication |
Mandatory | 32A | Value Date, Currency Code, Amount |
Optional | 52a | Ordering Institution |
Optional | 72 | Sender to Receiver Information |
Optional | Message trailer Record |
Tag Details
Tag | Sub Field | Field Name | Field Limit | Mandatory(M) / Optional(O) | Sample Usage | Remarks |
---|---|---|---|---|---|---|
20 | Transaction reference number | 16X | M | TRN0000123456789 | Used to uniquely identify an MT 900 Message. Must not start with “/” or contain consecutive “//” | |
21 | Related Reference | 16X | M | ABC1234 | This field contains the reference number of the transaction which resulted in this message, for example, the field 20 i.e., the Transaction Reference Number of the SWIFT payment instruction. Must not start with “/” or contain consecutive “//” | |
25a | Account Identification | 35X | M | 0123456789 | Account number. Supported in two formats: no letter option or P | |
25 | Account | 35X | ||||
25P | (Account) (Identifier Code) | 35X 11A | Option P must only be used if the Receiver of the message is not the account owner | |||
13D | Date/Time Indication | O | 2005061230-0400 | This field indicates the date, time and time zone when the entry is posted to the account, in the books of the account servicing institution | ||
1 | Date | YYMMDD | 200506 | |||
2 | Time | HHMM | 1230 | |||
3 | Time Zone Indication | 1X | - | Possible values: + or - | ||
4 | Time Zone Indication | 4N | 0400 | Hours differing from UTC | ||
32A | Value Date, Currency Code, Amount | M | 210120USD900000100 | This field specifies the value date, currency code and amount of the debit | ||
1 | Value Date | YYMMDD | M | 210120 | ||
2 | Currency Code | 3A | M | USD | ISO Currency Code | |
3 | Amount | 15B | M | 900000100 | ||
52a | Ordering Institution | O | This field identifies the institution which instructed the Sender to execute the transaction resulting in this debit, when other than the Receiver | |||
A | Line 1: Party Identifier Line 2: Identifier Code | /34X 11A | CITIGB2LXXX | |||
D | Line 1: Party Identifier Line 2: Name and Address | /34X 4*35X | ||||
72 | Sender to Receiver Information | 4*65X | O | For Debits
Line 1: Reference Account Owner [/EREF/] Line 2: Clearing system reference[/CREF/] Line 3: Target Currency /FX Rate/Funding Currency[/TCCY/ /FXRT/ /FCCY/] Line 4: Creditor Account number/BIC/ Name[/CACT/CBIC/CRNM/] Line 5: Remittance[/REMI/] | This field contains additional information for the Receiver |
Sample:
{1:F01GSCRUS30XXXX1120000008}{2:I900GSCRUS30XXXXN}{4:
:20:GI2429200001770
:21:GSHHU01FGUAIK0
:25:107049924
:13D:2410180053-0400
:32A:241018USD13,01
:72:/EREF/GSHHU01FGUAIK0/CACT/107049932
/CBIC/GSCRUS30XXX/CRNM/GOLDMAN SACH
//S BANK USA/REMI/USD Payment from
//USD account
-}
Layout of MT 910
Overview
Requirement | Field | Field Name |
---|---|---|
Mandatory | Message Header Record | |
Mandatory | 20 | Transaction Reference Number |
Mandatory | 21 | Related Reference |
Mandatory | 25a | Account Identification |
Optional | 13D | Date/Time Indication |
Mandatory | 32A | Value Date, Currency Code, Amount |
Optional | 50a | Ordering Customer |
Optional | 52a | Ordering Institution |
Optional | 56a | Intermediary |
Optional | 72 | Sender to Receiver Information |
Optional | Message trailer Record |
Tag Details
Tag | Sub Field | Field Name | Field Limit | Mandatory(M) / Optional(O) | Sample Usage | Remarks |
---|---|---|---|---|---|---|
20 | Transaction reference number | 16X | M | TRN0000123456789 | Used to uniquely identify an MT 910 Message. Must not start with “/” or contain consecutive “//” | |
21 | Related Reference | 16X | M | ABC1234 | This field contains the reference number of the transaction which resulted in this message, for example, the field 20 i.e., the Transaction Reference Number of the SWIFT payment instruction. Must not start with “/” or contain consecutive “//” | |
25a | Account Identification | 35X | M | 0123456789 | Account number. Supported in two formats: no letter option or P | |
25 | Account | 35X | ||||
25P | (Account) (Identifier Code) | 35X 11A | Option P must only be used if the Receiver of the message is not the account owner | |||
13D | Date/Time Indication | O | 2005061230-0400 | This field indicates the date, time and time zone when the entry is posted to the account, in the books of the account servicing institution | ||
1 | Date | YYMMDD | 200506 | |||
2 | Time | HHMM | 1230 | |||
3 | Time Zone Indication | 1X | - | Possible values: + or - | ||
4 | Time Zone Indication | 4N | 0400 | Hours differing from UTC | ||
32A | Value Date, Currency Code, Amount | M | 210120USD900000100 | This field specifies the value date, currency code and amount of the debit | ||
1 | Value Date | YYMMDD | M | 210120 | ||
2 | Currency Code | 3A | M | USD | ISO Currency Code | |
3 | Amount | 15B | M | 900000100 | ||
50a | Ordering Customer | O | This field identifies the customer or financial institution from a Payment which originated the transaction resulting in this credit | |||
A | Account Identifier Code | /34X 11A | ||||
F | Party Identifier Number/Name and Address | 35X 4*35X | :50F:/12345678 1/SMITH JOHN 2/299, PARK AVENUE 3/US/NEW YORK, NY 10017 | |||
K | Account Name and Address | /34X 4*35X | ||||
52a | Ordering Institution | O | This field identifies the institution which instructed the Sender to execute the transaction resulting in this debit, when other than the Receiver | |||
A | Party Identifier Identifier Code | /34X 11A | CITIGB2LXXX | |||
D | Party Identifier Name and Address | /34X 4*35X | ||||
56a | Intermediary | O | This field identifies the financial institution from which the Sender received the funds, when other than the ordering institution | |||
A | Line 1: Party Identifier Line 2: Identifier Code | /34X 11A | CITIGB2LXXX | GS will support | ||
D | Line 1: Party Identifier Line 2: Name and Address | /34X 4*35X | GS will support | |||
72 | Sender to Receiver Information | 6*35X | O | For Credits
Line 1: Reference Account Owner [/EREF/] Line 2: Clearing system reference[/CREF/] Line 3: Target Currency /FX Rate/Funding Currency[/TCCY/ /FXRT/ /FCCY/] Line 4: Debtor Account number/BIC/ Name[/DACT/DBIC/DBNM/] Line 5: Remittance[/REMI/] | This field contains additional information for the Receiver |
Sample:
{1:F01GSLDGB20XXXX4154009530}{2:I910ALUPUS30XXXXN}{4:
:20:GI2431300043702
:21:GS0DSGTYYBFRYMC
:25:GB85GSLD04296210663775
:13D:2411080928-0400
:32A:241108USD71045,06
:50K:/GB41CHAS60924223328203
1/Company AS
2/1 Dom
:52A:CHASGB2LXXX
:72:/EREF/GS0DSGTYYBFRYMC/CREF/ddc6d664
//5c91-45a5-a13a-0af08e776edb/FCCY/
//USD/DACT/GB41CHAS60924223328203
/DBIC/CHASGB2LXXX/DBNM/Company AS
/REMI/SAMPLE REMITTANCE 123
-}
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.