SWIFT Reporting
SWIFT message category (MT 9XX) is used for cash management and customer status. The SWIFT messaging standards for intraday reporting (MT 942) and end of day reporting (MT 940 and MT950) are defined as follows:
- MT 940 Customer Statement -
It is an account statement that provides detailed information about all entries booked to an account. It can be sent directly to the account owner or to a financial institution authorized by account owner.
- MT 942 Interim Transaction Reporting -
The message is sent to the account owner or to a party authorized by the account owner to receive the message. It is used to inform the account owner, or authorized party, of the entries booked (debit/credit) to the account, with incremental transaction details from the last interim statement generated.
- MT 950 Account Statement -
It is an account statement that provides detailed information about all entries booked to an account. It is sent directly to the account owner or to a party authorized by the account owner to receive the statement.
Layout of MT 940
Overview
Similar to the headers explained earlier in this document, message blocks contain the following elements: Start of block indicator, Block identifier, Separator, Block Content and End of block indicator. The hierarchy and sequence of tags is illustrated below followed by the tag details.
Requirement | Field | Field Name |
---|---|---|
Mandatory | Message Header Record | |
Mandatory | 20 | Transaction Reference Number |
Optional | 21 | Related Reference |
Mandatory | 25 | Account Identification |
Mandatory | 28C | Statement Number / Sequence Number |
Mandatory | 60F | Opening Balance |
Section - Transactions (Not mandatory, repetitive) | ||
Optional | 61 | Statement Line |
Optional | 86 | Statement Information |
End Section - Transactions (Not mandatory, repetitive) | ||
Mandatory | 62F | Closing Balance |
Optional | 64 | Closing Available Balance |
Optional | 65 | Closing Forward Balance |
Optional | 86 | Information to Account Owner |
Optional | Message Trailer Record |
Tag Details
Tag | Sub Field | Field Name | Field Limit | Mandatory(M) / Optional(O) | Sample Usage | Remarks |
---|---|---|---|---|---|---|
20 | Transaction Reference Number | 16X | M | TRN0000123456789 | Used to uniquely identify an MT 940 Message | |
21 | Related Reference | 16X | O | Not used | ||
25 | Account Identification | 35X | M | 0123456789 | Account Number | |
28C | Statement/Sequence Number | 5N/5N | M | 1/1 | This tag contains the number of the account statement, followed by a sequence number of the message in the statement. This number will be 1 for the first statement the client receives and then increment for each subsequent statement. This resets to 1 on 1st January | |
60F | Opening Balance | M | C200506USD2080000000,00 | This field specifies the opening balance. Option 60F: First opening balance and Option 60M: Intermediate opening balance applicable in case of multiple statement messages | ||
1 | Credit/Debit Indicator | 1A | M | C | C: Credit, D: Debit | |
2 | Date(last entry data) | YYMMDD | M | 200506 | In case of 60F this is last statement date and in case of multiple messages and for tag 60M this is the current statement date | |
3 | Currency | 3A | M | USD | ISO Currency Code | |
4 | Amount(opening or interim balance) | 15B | M | 2080000000,00 | ||
61 | Statement Line | O | 2005060506D279999800,00NTRFEPHI000015544410// I20081200003033 | This tag contains the details of transaction | ||
1 | Value Date | YYMMDD | M | 200506 | ||
2 | Entry Date | MMDD | O | 0506 | ||
3 | Credit/Debit Indication | 1A | M | D | C: Credit, D: Debit | |
4 | Funds Code | O | Not Used | |||
5 | Amount | 15B | M | 279999800,00 | ||
6 | Type of Transaction | 4X | M | NTRF | Uses SWIFT Transaction Codes, details in Appendix | |
7 | Reference account owner | 16X | M | EPHI000015544410 | ||
8 | Bank reference | //16X | O | I20081200003033 | The bank reference ID | |
9 | Supplementary Information | O | Will appear as new line if exists, can provide channel name | |||
86 | Information to Account Owner | O | For Debits
| Provided in unstructured format. Contains additional information about the preceding transaction details. EREF replaced by PREF in case of batch posting. | ||
62M | Closing Balance (Booked Funds) | M | C200506USD900000100,00 | This field specifies the final closing balance. Option 62F: Final closing balance and Option 62M: Intermediate closing balance applicable in case of multiple statement messages | ||
1 | Credit/Debit Indicator | 1A | M | C | C: Credit, D: Debit | |
2 | End Booked Date | YYMMDD | M | 200506 | In case of 60F this is last statement date and in case of multiple messages and tag 60M this is the current statement date | |
3 | Currency Code | 3A | M | USD | ISO Currency Code | |
4 | Amount | 15B | M | 900000100,00 | ||
64 | Closing Available Balance | O | This field specifies the closing available balance. | |||
1 | Credit/Debit Indicator | 1A | M | C | C: Credit, D: Debit | |
2 | Date | YYMMDD | M | 200506 | Balance Date | |
3 | Currency Code | 3A | M | USD | ISO Currency Code | |
4 | Amount | 15B | M | 900000100,00 | ||
65 | Forward Available Balance | O | Not Used |
Sample: {4: :20: TRN0000123456789:25:0123456789 :28C:1/1:60F:C200506USD2080000000,00 :61:2005060506D279999800,00NTRFEPHI000015544410// I20081200003033 : 62M:C200506USD900000100,00: 64:C200506USD900000100,00}
Layout of MT 942
Overview
The MT942 being an intraday message, includes the addition of floor limits, and the number and sums of credit and debit transactions. The opening and closing balances of the account are not provided.
Requirement | Field | Field Name |
---|---|---|
Mandatory | Message Header Record | |
Mandatory | 20 | Transaction Reference Number |
Optional | 21 | Related Reference |
Mandatory | 25 | Account Identification |
Mandatory | 28C | Statement Number / Sequence Number |
Mandatory | 34F | Floor Limit |
Optional | 34F | Floor Limit |
Mandatory | 13D | Date/Time Indication |
Section - Transactions (Not mandatory, repetitive)' | ||
Optional | 61 | Statement Line |
Optional | 86 | Statement Information |
End Section - Transactions (Not mandatory, repetitive) | ||
Optional | 90D | Number and sum of entries |
Optional | 90C | Number and sum of entries |
Optional | 86 | Information to Account Owner |
Optional | Message Trailer Record |
Tag Details
Tag | Sub Field | Field Name | Field Limit | Mandatory(M) / Optional(O) | Sample Usage | Remarks |
---|---|---|---|---|---|---|
20 | Transaction Reference Number | 16X | M | TRN0000123456789 | Used to uniquely identify an MT 942 Message | |
21 | Related Reference | 16X | O | Not used | ||
25 | Account Identification | 35X | M | 0123456789 | Account Number | |
28C | Statement/Sequence Number | 5N/5N | M | 1/1 | This tag contains the number of the account statement, followed by a sequence number of the message in the statement. This number will be 1 for the first statement the client receives and then increment for each subsequent statement. This resets to 1 on 1st January | |
34F | Floor Limit Indicator | M | USDD0,00 | First occurrence: Floor Limit Indicator. Specifies the minimum value an order must have to be included in message specifically for debit transactions | ||
1 | Currency | 3A | M | USD | ISO Currency Code | |
2 | Credit/Debit Indicator | 1A | M | D | C: Credit, D: Debit | |
3 | Amount | 15B | M | 0,00 | Default at 0 | |
34F | Floor Limit Indicator | M | USDC0,00 | Second occurrence: Floor Limit Indicator. Specifies the minimum value a transaction must have to be included in the message specifically for credit transactions | ||
1 | Currency | 3A | M | USD | ISO Currency Code | |
2 | Credit/Debit Indicator | 1A | M | C | C: Credit, D: Debit | |
3 | Amount | 15B | M | 0,00 | Default at 0 | |
13D | Date/Time Indication | M | 2005061230-0400 | This field indicates the date, time and time zone at which the report was created | ||
1 | Date | YYMMDD | M | 200506 | ||
2 | Time | HHMM | O | 1230 | ||
3 | Time zone indication | 1X | M | - | Possible values: + or - | |
4 | Time zone indication | 4N | M | 0400 | Hours differing from UTC | |
61 | Statement Line | O | 2005060506D279999800,00NTRFEPHI000015544410// I20081200003033 | This tag contains the details of transaction | ||
1 | Value Date | YYMMDD | M | 200506 | ||
2 | Entry Date | MMDD | O | 0506 | ||
3 | Credit/Debit Indication | 1A | M | D | C: Credit, D: Debit | |
4 | Funds Code | O | Not Used | |||
5 | Amount | 15B | M | 279999800,00 | ||
6 | Type of Transaction | 4X | M | NTRF | Uses SWIFT Transaction Codes, details in Appendix | |
7 | Reference account owner | 16X | M | EPHI000015544410 | ||
8 | Bank reference | //16X | O | I20081200003033 | The bank reference details | |
9 | Supplementary Information | O | Will appear as new line if exists, can provide channel name | |||
86 | Information to Account Owner | 65X Lines 1..6 | O | For Debits | Provided in unstructured format. Contains additional information about the preceding transaction details. EREF replaced by PREF in case of batch posting. | |
90D | Number and sum of debit entries | O | 3USD2080000000,00 | This field indicates the total number and amount of debit entries | ||
1 | Number of entries | 5N | M | 3 | ||
1 | Currency Code | 3A | M | USD | ISO Currency Code | |
3 | Amount | 15B | M | 2080000000,00 | ||
90C | Number and sum of debit entries | O | 1USD900000100 | This field indicates the total number and amount of credit entries | ||
1 | Number of entries | 5N | M | 1 | ||
2 | Currency Code | 3A | M | USD | ISO Currency Code | |
3 | Amount | 15B | M | 900000100 |
Sample: {4: :20:TRN0000123456789 :25:0123456789 :28C:1/1 :34F:USDD0,00 :34F:USDC0,00 :13D:2005061230-0400 :61:2005060506D279999800,00NTRFEPHI000015544410// I20081200003033 :90D:3USD2080000000,00 :90C:1USD900000100,00}
Layout of MT 950
Overview
Similar to the headers explained earlier in this document, message blocks contain the following elements: Start of block indicator, Block identifier, Separator, Block Content and End of block indicator. The hierarchy and sequence of tags is illustrated below followed by the tag details.
Requirement | Field | Field Name |
---|---|---|
Mandatory | Message Header Record | |
Mandatory | 20 | Transaction Reference Number |
Mandatory | 25 | Account Identification |
Mandatory | 28C | Statement Number / Sequence Number |
Mandatory | 60F | Opening Balance |
Section - Transactions (Not mandatory, repetitive) | ||
Optional | 61 | Statement Line |
End Section - Transactions (Not mandatory, repetitive) | ||
Mandatory | 62M | Closing Balance |
Optional | 64 | Closing Available Balance |
Optional | 65 | Closing Forward Balance |
Optional | Message Trailer Record |
Tag Details
Tag | Sub Field | Field Name | Field Limit | Mandatory(M) / Optional(O) | Sample Usage | Remarks |
---|---|---|---|---|---|---|
20 | Transaction Reference Number | 16X | M | TRN0000123456789 | Used to uniquely identify an MT 950 Message | |
25 | Account Identification | 35X | M | 0123456789 | Account Number | |
28C | Statement/Sequence Number | 5N/5N | M | 1/1 | This tag contains the number of the account statement, followed by a sequence number of the message in the statement. This number will be 1 for the first statement the client receives and then increment for each subsequent statement. This resets to 1 on 1st January | |
60F | Opening Balance | M | C220308USD2080000000,00 | This field specifies the opening balance. Option 60F: First opening balance and for Option 60M: Intermediate opening balance applicable in case of multiple statement messages | ||
1 | Credit/Debit Indicator | 1A | M | C | C: Credit, D: Debit | |
2 | Date(last entry data) | YYMMDD | M | 220308 | In case of 60F this is last statement date | |
3 | Currency | 3A | M | USD | ISO Currency Code | |
4 | Amount(opening or interim balance) | 15B | M | 2080000000,00 | ||
61 | Statement Line | O | 2203080308D279999800,00NTRFEPHI000015544410// I20081200003033 | This field specifies the opening balance. Option 60F: First opening balance | ||
1 | Value Date | YYMMDD | M | 220308 | ||
2 | Entry Date | MMDD | O | 0308 | ||
3 | Credit/Debit Indication | 1A | M | D | C: Credit, D: Debit | |
4 | Funds Code | O | Not Used | |||
5 | Amount | 15B | M | 279999800,00 | ||
6 | Type of Transaction | 4X | M | NTRF | For SWIFT driven payments, the transaction type is prefixed with ‘S’ followed by message type. For instance, the transaction type is S103 for category 1 with MT103 message format. For non-SWIFT payments, uses SWIFT Transaction Codes, details in Appendix | |
7 | Reference account owner | 16X | M | EPHI000015544410 | ||
8 | Bank reference | //16X | O | I20081200003033 | The bank reference ID | |
9 | Supplementary Information | O | Will appear as new line if exists, can provide channel name | |||
62M | Closing Balance (Booked Funds) | M | C220308USD900000100,00 | This field specifies the final closing balance. Option 62F: Final closing balance and Option 62M: Intermediate closing balance applicable in case of multiple statement messages | ||
1 | Credit/Debit Indicator | 1A | M | C | C: Credit, D: Debit | |
2 | End Booked Date | YYMMDD | M | 220308 | ||
3 | Currency Code | 3A | M | USD | ISO Currency Code | |
4 | Amount | 15B | M | 900000100,00 | ||
64 | Closing Available Balance | O | This field specifies the closing available balance. | |||
1 | Credit/Debit Indicator | 1A | M | C | C: Credit, D: Debit | |
2 | Date | YYMMDD | M | 200506 | Balance Date | |
3 | Currency Code | 3A | M | USD | ISO Currency Code | |
4 | Amount | 15B | M | 900000100,00 | ||
65 | Forward Available Balance | O | Not Used |
Sample: {4: :20: TRN0000123456789:25:0123456789 :28C:1/1:60F:C220308USD2080000000,00 :61:2203080308D279999800,00NTRFEPHI000015544410// I20081200003033 : 62M:C220308USD900000100,00: 64:C220308USD900000100,00}
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.