Open Banking Statistics - PSU Interface Detail
Q3 2024
Date | Uptime (%) | Downtime (%) | Avg response (ms) |
---|---|---|---|
01Jul24 | 100 | 0 | 1407 |
02Jul24 | 100 | 0 | 1435 |
03Jul24 | 100 | 0 | 1486 |
04Jul24 | 100 | 0 | 1486 |
05Jul24 | 100 | 0 | 1519 |
06Jul24 | 100 | 0 | 1310 |
07Jul24 | 100 | 0 | 1212 |
08Jul24 | 100 | 0 | 1408 |
09Jul24 | 100 | 0 | 1381 |
10Jul24 | 100 | 0 | 1393 |
11Jul24 | 100 | 0 | 1495 |
12Jul24 | 100 | 0 | 1465 |
13Jul24 | 100 | 0 | 1297 |
14Jul24 | 100 | 0 | 1659 |
15Jul24 | 100 | 0 | 1379 |
16Jul24 | 100 | 0 | 1438 |
17Jul24 | 100 | 0 | 1398 |
18Jul24 | 100 | 0 | 1397 |
19Jul24 | 100 | 0 | 1368 |
20Jul24 | 100 | 0 | 1850 |
21Jul24 | 100 | 0 | 1974 |
22Jul24 | 100 | 0 | 1424 |
23Jul24 | 100 | 0 | 1421 |
24Jul24 | 100 | 0 | 1328 |
25Jul24 | 100 | 0 | 1365 |
26Jul24 | 100 | 0 | 1357 |
27Jul24 | 100 | 0 | 963 |
28Jul24 | 100 | 0 | 1093 |
29Jul24 | 100 | 0 | 1152 |
30Jul24 | 100 | 0 | 1369 |
31Jul24 | 100 | 0 | 1218 |
01Aug24 | 100 | 0 | 1090 |
02Aug24 | 100 | 0 | 1141 |
03Aug24 | 100 | 0 | 1285 |
04Aug24 | 100 | 0 | 2151 |
05Aug24 | 100 | 0 | 1136 |
06Aug24 | 100 | 0 | 1197 |
07Aug24 | 100 | 0 | 1225 |
08Aug24 | 100 | 0 | 1179 |
09Aug24 | 100 | 0 | 1363 |
10Aug24 | 100 | 0 | 1053 |
11Aug24 | 100 | 0 | 1623 |
12Aug24 | 100 | 0 | 1229 |
13Aug24 | 100 | 0 | 1242 |
14Aug24 | 100 | 0 | 1247 |
15Aug24 | 100 | 0 | 1228 |
16Aug24 | 100 | 0 | 1280 |
17Aug24 | 100 | 0 | 1022 |
18Aug24 | 100 | 0 | 700 |
19Aug24 | 100 | 0 | 1153 |
20Aug24 | 100 | 0 | 1138 |
21Aug24 | 100 | 0 | 1137 |
22Aug24 | 100 | 0 | 1197 |
23Aug24 | 100 | 0 | 1169 |
24Aug24 | 100 | 0 | 1345 |
25Aug24 | 100 | 0 | 1218 |
26Aug24 | 100 | 0 | 1061 |
27Aug24 | 100 | 0 | 1224 |
28Aug24 | 100 | 0 | 1154 |
29Aug24 | 100 | 0 | 1196 |
30Aug24 | 100 | 0 | 1216 |
31Aug24 | 100 | 0 | 1149 |
01Sep24 | 100 | 0 | 1249 |
02Sep24 | 100 | 0 | 1284 |
03Sep24 | 100 | 0 | 1145 |
04Sep24 | 100 | 0 | 1230 |
05Sep24 | 100 | 0 | 1228 |
06Sep24 | 100 | 0 | 1262 |
07Sep24 | 100 | 0 | 1127 |
08Sep24 | 100 | 0 | 1152 |
09Sep24 | 100 | 0 | 1165 |
10Sep24 | 100 | 0 | 1275 |
11Sep24 | 100 | 0 | 1243 |
12Sep24 | 100 | 0 | 1223 |
13Sep24 | 100 | 0 | 1268 |
14Sep24 | 100 | 0 | 830 |
15Sep24 | 100 | 0 | 1217 |
16Sep24 | 100 | 0 | 1250 |
17Sep24 | 100 | 0 | 1302 |
18Sep24 | 100 | 0 | 1256 |
19Sep24 | 100 | 0 | 1327 |
20Sep24 | 100 | 0 | 1254 |
21Sep24 | 100 | 0 | 1109 |
22Sep24 | 100 | 0 | 2178 |
23Sep24 | 100 | 0 | 1257 |
24Sep24 | 100 | 0 | 1246 |
25Sep24 | 100 | 0 | 1261 |
26Sep24 | 100 | 0 | 1196 |
27Sep24 | 100 | 0 | 1172 |
28Sep24 | 100 | 0 | 1007 |
29Sep24 | 100 | 0 | 1197 |
30Sep24 | 100 | 0 | 1213 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.