Open Banking Statistics - Dedicated Interface Detail
Q3 2024
Date | Uptime (%) | Downtime (%) | AISP response (ms) | PISP response (ms) | CBPII response (ms) | Error rate (%) (ms) |
---|---|---|---|---|---|---|
01Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Jul24 | 100 | 0 | 0 | 0 | 0 | 0 |
31Jul24 | 100 | 0 | 0 | o | 0 | 0 |
01Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
31Aug24 | 100 | 0 | 0 | 0 | 0 | 0 |
01Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Sep24 | 100 | 0 | 0 | 0 | 0 | 0 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.