Open Banking Statistics - Dedicated Interface Detail
Q2 2025
Date | Uptime (%) | Downtime (%) | AISP response (ms) | PISP response (ms) | CBPII response (ms) | Error rate (%) (ms) |
---|---|---|---|---|---|---|
01Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
02Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
03Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
04Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
05Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
06Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
07Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
08Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
09Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
10Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
11Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
12Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
13Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
14Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
15Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
16Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
17Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
18Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
19Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
20Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
21Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
22Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
23Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
24Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
25Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
26Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
27Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
28Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
29Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
30Apr25 | 100 | 0 | 0 | 0 | 0 | 0 |
01May25 | 100 | 0 | 0 | o | 0 | 0 |
02May25 | 100 | 0 | 0 | 0 | 0 | 0 |
03May25 | 100 | 0 | 0 | 0 | 0 | 0 |
04May25 | 100 | 0 | 0 | 0 | 0 | 0 |
05May25 | 100 | 0 | 0 | 0 | 0 | 0 |
06May25 | 100 | 0 | 0 | 0 | 0 | 0 |
07May25 | 100 | 0 | 0 | 0 | 0 | 0 |
08May25 | 100 | 0 | 0 | 0 | 0 | 0 |
09May25 | 100 | 0 | 0 | 0 | 0 | 0 |
10May25 | 100 | 0 | 0 | 0 | 0 | 0 |
11May25 | 100 | 0 | 0 | 0 | 0 | 0 |
12May25 | 100 | 0 | 0 | 0 | 0 | 0 |
13May25 | 100 | 0 | 0 | 0 | 0 | 0 |
14May25 | 100 | 0 | 0 | 0 | 0 | 0 |
15May25 | 100 | 0 | 0 | 0 | 0 | 0 |
16May25 | 100 | 0 | 0 | 0 | 0 | 0 |
17May25 | 100 | 0 | 0 | 0 | 0 | 0 |
18May25 | 100 | 0 | 0 | 0 | 0 | 0 |
19May25 | 100 | 0 | 0 | 0 | 0 | 0 |
20May25 | 100 | 0 | 0 | 0 | 0 | 0 |
21May25 | 100 | 0 | 0 | 0 | 0 | 0 |
22May25 | 100 | 0 | 0 | 0 | 0 | 0 |
23May25 | 100 | 0 | 0 | 0 | 0 | 0 |
24May25 | 100 | 0 | 0 | 0 | 0 | 0 |
25May25 | 100 | 0 | 0 | 0 | 0 | 0 |
26May25 | 100 | 0 | 0 | 0 | 0 | 0 |
27May25 | 100 | 0 | 0 | 0 | 0 | 0 |
28May25 | 100 | 0 | 0 | 0 | 0 | 0 |
29May25 | 100 | 0 | 0 | 0 | 0 | 0 |
30May25 | 100 | 0 | 0 | 0 | 0 | 0 |
31May25 | 100 | 0 | 0 | 0 | 0 | 0 |
01Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
02Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
03Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
04Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
05Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
06Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
07Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
08Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
09Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
10Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
11Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
12Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
13Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
14Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
15Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
16Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
17Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
18Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
19Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
20Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
21Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
22Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
23Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
24Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
25Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
26Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
27Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
28Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
29Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
30Jun25 | 100 | 0 | 0 | 0 | 0 | 0 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.