Open Banking Statistics - Dedicated Interface Detail
Q2 2024
Date | Uptime (%) | Downtime (%) | AISP response (ms) | PISP response (ms) | CBPII response (ms) | Error rate (%) (ms) |
---|---|---|---|---|---|---|
01Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Apr24 | 100 | 0 | 0 | 0 | 0 | 0 |
01May24 | 100 | 0 | 0 | o | 0 | 0 |
02May24 | 100 | 0 | 0 | 0 | 0 | 0 |
03May24 | 100 | 0 | 0 | 0 | 0 | 0 |
04May24 | 100 | 0 | 0 | 0 | 0 | 0 |
05May24 | 100 | 0 | 0 | 0 | 0 | 0 |
06May24 | 100 | 0 | 0 | 0 | 0 | 0 |
07May24 | 100 | 0 | 0 | 0 | 0 | 0 |
08May24 | 100 | 0 | 0 | 0 | 0 | 0 |
09May24 | 100 | 0 | 0 | 0 | 0 | 0 |
10May24 | 100 | 0 | 0 | 0 | 0 | 0 |
11May24 | 100 | 0 | 0 | 0 | 0 | 0 |
12May24 | 100 | 0 | 0 | 0 | 0 | 0 |
13May24 | 100 | 0 | 0 | 0 | 0 | 0 |
14May24 | 100 | 0 | 0 | 0 | 0 | 0 |
15May24 | 100 | 0 | 0 | 0 | 0 | 0 |
16May24 | 100 | 0 | 0 | 0 | 0 | 0 |
17May24 | 100 | 0 | 0 | 0 | 0 | 0 |
18May24 | 100 | 0 | 0 | 0 | 0 | 0 |
19May24 | 100 | 0 | 0 | 0 | 0 | 0 |
20May24 | 100 | 0 | 0 | 0 | 0 | 0 |
21May24 | 100 | 0 | 0 | 0 | 0 | 0 |
22May24 | 100 | 0 | 0 | 0 | 0 | 0 |
23May24 | 100 | 0 | 0 | 0 | 0 | 0 |
24May24 | 100 | 0 | 0 | 0 | 0 | 0 |
25May24 | 100 | 0 | 0 | 0 | 0 | 0 |
26May24 | 100 | 0 | 0 | 0 | 0 | 0 |
27May24 | 100 | 0 | 0 | 0 | 0 | 0 |
28May24 | 100 | 0 | 0 | 0 | 0 | 0 |
29May24 | 100 | 0 | 0 | 0 | 0 | 0 |
30May24 | 100 | 0 | 0 | 0 | 0 | 0 |
31May24 | 100 | 0 | 0 | 0 | 0 | 0 |
01Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Jun24 | 100 | 0 | 0 | 0 | 0 | 0 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.