Open Banking Statistics - PSU Interface Detail
Q2 2024
Date | Uptime (%) | Downtime (%) | Avg response (ms) |
---|---|---|---|
01Apr24 | 100 | 0 | 1028 |
02Apr24 | 100 | 0 | 1445 |
03Apr24 | 100 | 0 | 1403 |
04Apr24 | 100 | 0 | 1484 |
05Apr24 | 100 | 0 | 1569 |
06Apr24 | 100 | 0 | 1411 |
07Apr24 | 100 | 0 | 1241 |
08Apr24 | 100 | 0 | 1414 |
09Apr24 | 100 | 0 | 1370 |
10Apr24 | 100 | 0 | 1382 |
11Apr24 | 100 | 0 | 1400 |
12Apr24 | 100 | 0 | 1482 |
13Apr24 | 100 | 0 | 1095 |
14Apr24 | 100 | 0 | 926 |
15Apr24 | 100 | 0 | 1509 |
16Apr24 | 100 | 0 | 1399 |
17Apr24 | 100 | 0 | 1483 |
18Apr24 | 100 | 0 | 1411 |
19Apr24 | 100 | 0 | 1352 |
20Apr24 | 100 | 0 | 1447 |
21Apr24 | 100 | 0 | 1490 |
22Apr24 | 100 | 0 | 1410 |
23Apr24 | 100 | 0 | 1397 |
24Apr24 | 100 | 0 | 1348 |
25Apr24 | 100 | 0 | 1337 |
26Apr24 | 100 | 0 | 1351 |
27Apr24 | 100 | 0 | 1183 |
28Apr24 | 100 | 0 | 2470 |
29Apr24 | 100 | 0 | 1465 |
30Apr24 | 100 | 0 | 1506 |
01May24 | 100 | 0 | 1348 |
02May24 | 100 | 0 | 1449 |
03May24 | 100 | 0 | 1424 |
04May24 | 100 | 0 | 1247 |
05May24 | 100 | 0 | 1292 |
06May24 | 100 | 0 | 1433 |
07May24 | 100 | 0 | 1531 |
08May24 | 100 | 0 | 1459 |
09May24 | 100 | 0 | 1493 |
10May24 | 100 | 0 | 1534 |
11May24 | 100 | 0 | 935 |
12May24 | 100 | 0 | 1040 |
13May24 | 100 | 0 | 1491 |
14May24 | 100 | 0 | 1604 |
15May24 | 100 | 0 | 1631 |
16May24 | 100 | 0 | 1658 |
17May24 | 100 | 0 | 1654 |
18May24 | 100 | 0 | 914 |
19May24 | 100 | 0 | 2275 |
20May24 | 100 | 0 | 1570 |
21May24 | 100 | 0 | 1606 |
22May24 | 100 | 0 | 1646 |
23May24 | 100 | 0 | 1617 |
24May24 | 100 | 0 | 1666 |
25May24 | 100 | 0 | 1808 |
26May24 | 100 | 0 | 1235 |
27May24 | 100 | 0 | 1489 |
28May24 | 100 | 0 | 1549 |
29May24 | 100 | 0 | 1615 |
30May24 | 100 | 0 | 1618 |
31May24 | 100 | 0 | 1628 |
01Jun24 | 100 | 0 | 1204 |
02Jun24 | 100 | 0 | 1343 |
03Jun24 | 100 | 0 | 1504 |
04Jun24 | 100 | 0 | 1580 |
05Jun24 | 100 | 0 | 1462 |
06Jun24 | 100 | 0 | 1614 |
07Jun24 | 100 | 0 | 1629 |
08Jun24 | 100 | 0 | 1685 |
09Jun24 | 100 | 0 | 1846 |
10Jun24 | 100 | 0 | 1665 |
11Jun24 | 100 | 0 | 1678 |
12Jun24 | 100 | 0 | 1560 |
13Jun24 | 100 | 0 | 1622 |
14Jun24 | 100 | 0 | 1658 |
15Jun24 | 100 | 0 | 972 |
16Jun24 | 100 | 0 | 1595 |
17Jun24 | 100 | 0 | 1643 |
18Jun24 | 100 | 0 | 1698 |
19Jun24 | 100 | 0 | 1533 |
20Jun24 | 100 | 0 | 1683 |
21Jun24 | 100 | 0 | 1737 |
22Jun24 | 100 | 0 | 2076 |
23Jun24 | 100 | 0 | 1743 |
24Jun24 | 100 | 0 | 1681 |
25Jun24 | 100 | 0 | 1699 |
26Jun24 | 100 | 0 | 1666 |
27Jun24 | 100 | 0 | 1656 |
28Jun24 | 100 | 0 | 1777 |
29Jun24 | 100 | 0 | 1606 |
30Jun24 | 100 | 0 | 1519 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.