Open Banking Statistics - PSU Interface Detail
Q1 2024
Date | Uptime (%) | Downtime (%) | Avg response (ms) |
---|---|---|---|
01Jan24 | 100 | 0 | 1292 |
02Jan24 | 100 | 0 | 1251 |
03Jan24 | 100 | 0 | 1385 |
04Jan24 | 100 | 0 | 1296 |
05Jan24 | 100 | 0 | 1286 |
06Jan24 | 100 | 0 | 1256 |
07Jan24 | 100 | 0 | 939 |
08Jan24 | 100 | 0 | 1302 |
09Jan24 | 100 | 0 | 1334 |
10Jan24 | 100 | 0 | 1264 |
11Jan24 | 100 | 0 | 1376 |
12Jan24 | 100 | 0 | 1399 |
13Jan24 | 100 | 0 | 1487 |
14Jan24 | 100 | 0 | 2219 |
15Jan24 | 100 | 0 | 1143 |
16Jan24 | 100 | 0 | 1132 |
17Jan24 | 100 | 0 | 1075 |
18Jan24 | 100 | 0 | 1124 |
19Jan24 | 100 | 0 | 1142 |
20Jan24 | 100 | 0 | 1185 |
21Jan24 | 100 | 0 | 2014 |
22Jan24 | 100 | 0 | 1101 |
23Jan24 | 100 | 0 | 1074 |
24Jan24 | 100 | 0 | 1149 |
25Jan24 | 100 | 0 | 1173 |
26Jan24 | 100 | 0 | 1095 |
27Jan24 | 100 | 0 | 1662 |
28Jan24 | 100 | 0 | 1565 |
29Jan24 | 100 | 0 | 1041 |
30Jan24 | 100 | 0 | 1074 |
31Jan24 | 100 | 0 | 1061 |
01Feb24 | 100 | 0 | 1098 |
02Feb24 | 100 | 0 | 1095 |
03Feb24 | 100 | 0 | 1705 |
04Feb24 | 100 | 0 | 1063 |
05Feb24 | 100 | 0 | 1245 |
06Feb24 | 100 | 0 | 1122 |
07Feb24 | 100 | 0 | 1152 |
08Feb24 | 100 | 0 | 1114 |
09Feb24 | 100 | 0 | 1113 |
10Feb24 | 100 | 0 | 1153 |
11Feb24 | 100 | 0 | 1480 |
12Feb24 | 100 | 0 | 1177 |
13Feb24 | 100 | 0 | 1113 |
14Feb24 | 100 | 0 | 1094 |
15Feb24 | 100 | 0 | 1178 |
16Feb24 | 100 | 0 | 1178 |
17Feb24 | 100 | 0 | 1170 |
18Feb24 | 100 | 0 | 914 |
19Feb24 | 100 | 0 | 1180 |
20Feb24 | 100 | 0 | 1238 |
21Feb24 | 100 | 0 | 1201 |
22Feb24 | 100 | 0 | 1172 |
23Feb24 | 100 | 0 | 1218 |
24Feb24 | 100 | 0 | 1305 |
25Feb24 | 100 | 0 | 1185 |
26Feb24 | 100 | 0 | 1127 |
27Feb24 | 100 | 0 | 1162 |
28Feb24 | 100 | 0 | 1181 |
29Feb24 | 100 | 0 | 1198 |
01Mar24 | 100 | 0 | 1184 |
02Mar24 | 100 | 0 | 1032 |
03Mar24 | 100 | 0 | 1202 |
04Mar24 | 100 | 0 | 1154 |
05Mar24 | 100 | 0 | 1167 |
06Mar24 | 100 | 0 | 1157 |
07Mar24 | 100 | 0 | 1125 |
08Mar24 | 100 | 0 | 1200 |
09Mar24 | 100 | 0 | 1446 |
10Mar24 | 100 | 0 | 1864 |
11Mar24 | 100 | 0 | 1354 |
12Mar24 | 100 | 0 | 1316 |
13Mar24 | 100 | 0 | 1294 |
14Mar24 | 100 | 0 | 1142 |
15Mar24 | 100 | 0 | 1169 |
16Mar24 | 100 | 0 | 1239 |
17Mar24 | 100 | 0 | 1556 |
18Mar24 | 100 | 0 | 1203 |
19Mar24 | 100 | 0 | 1254 |
20Mar24 | 100 | 0 | 1178 |
21Mar24 | 100 | 0 | 1187 |
22Mar24 | 100 | 0 | 1126 |
23Mar24 | 100 | 0 | 1454 |
24Mar24 | 100 | 0 | 1571 |
25Mar24 | 100 | 0 | 1240 |
26Mar24 | 100 | 0 | 1168 |
27Mar24 | 100 | 0 | 1197 |
28Mar24 | 100 | 0 | 1180 |
29Mar24 | 100 | 0 | 1118 |
30Mar24 | 100 | 0 | 923 |
31Mar24 | 100 | 0 | 1200 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.