Open Banking Statistics - PSU Interface Detail
Q1 2025
Date | Uptime (%) | Downtime (%) | Avg response (ms) |
---|---|---|---|
01Jan25 | 100 | 0 | 836 |
02Jan25 | 100 | 0 | 991 |
03Jan25 | 100 | 0 | 1059 |
04Jan25 | 100 | 0 | 1069 |
05Jan25 | 100 | 0 | 2426 |
06Jan25 | 100 | 0 | 1068 |
07Jan25 | 100 | 0 | 1024 |
08Jan25 | 100 | 0 | 1058 |
09Jan25 | 100 | 0 | 1000 |
10Jan25 | 100 | 0 | 1045 |
11Jan25 | 100 | 0 | 923 |
12Jan25 | 100 | 0 | 953 |
13Jan25 | 100 | 0 | 1002 |
14Jan25 | 100 | 0 | 1016 |
15Jan25 | 100 | 0 | 954 |
16Jan25 | 100 | 0 | 975 |
17Jan25 | 100 | 0 | 1027 |
18Jan25 | 100 | 0 | 757 |
19Jan25 | 100 | 0 | 749 |
20Jan25 | 100 | 0 | 972 |
21Jan25 | 100 | 0 | 971 |
22Jan25 | 100 | 0 | 992 |
23Jan25 | 100 | 0 | 1066 |
24Jan25 | 100 | 0 | 1000 |
25Jan25 | 100 | 0 | 707 |
26Jan25 | 100 | 0 | 1045 |
27Jan25 | 100 | 0 | 1009 |
28Jan25 | 100 | 0 | 1017 |
29Jan25 | 100 | 0 | 1018 |
30Jan25 | 100 | 0 | 1018 |
31Jan25 | 100 | 0 | 1054 |
01Feb25 | 100 | 0 | 786 |
02Feb25 | 100 | 0 | 727 |
03Feb25 | 100 | 0 | 1000 |
04Feb25 | 100 | 0 | 964 |
05Feb25 | 100 | 0 | 958 |
06Feb25 | 100 | 0 | 1002 |
07Feb25 | 100 | 0 | 1043 |
08Feb25 | 100 | 0 | 897 |
09Feb25 | 100 | 0 | 1399 |
10Feb25 | 100 | 0 | 1014 |
11Feb25 | 100 | 0 | 1031 |
12Feb25 | 100 | 0 | 1093 |
13Feb25 | 100 | 0 | 978 |
14Feb25 | 100 | 0 | 1050 |
15Feb25 | 100 | 0 | 928 |
16Feb25 | 100 | 0 | 1811 |
17Feb25 | 100 | 0 | 1071 |
18Feb25 | 100 | 0 | 1006 |
19Feb25 | 100 | 0 | 1052 |
20Feb25 | 100 | 0 | 1000 |
21Feb25 | 100 | 0 | 1028 |
22Feb25 | 100 | 0 | 1153 |
23Feb25 | 100 | 0 | 897 |
24Feb25 | 100 | 0 | 1034 |
25Feb25 | 100 | 0 | 1013 |
26Feb25 | 100 | 0 | 971 |
27Feb25 | 100 | 0 | 981 |
28Feb25 | 100 | 0 | 1055 |
01Mar25 | 100 | 0 | 921 |
02Mar25 | 100 | 0 | 1024 |
03Mar25 | 100 | 0 | 1022 |
04Mar25 | 100 | 0 | 1018 |
05Mar25 | 100 | 0 | 1002 |
06Mar25 | 100 | 0 | 1039 |
07Mar25 | 100 | 0 | 985 |
08Mar25 | 100 | 0 | 980 |
09Mar25 | 100 | 0 | 1874 |
10Mar25 | 100 | 0 | 1026 |
11Mar25 | 100 | 0 | 1077 |
12Mar25 | 100 | 0 | 1076 |
13Mar25 | 100 | 0 | 1077 |
14Mar25 | 100 | 0 | 1076 |
15Mar25 | 100 | 0 | 1032 |
16Mar25 | 100 | 0 | 1089 |
17Mar25 | 100 | 0 | 1156 |
18Mar25 | 100 | 0 | 1229 |
19Mar25 | 100 | 0 | 1126 |
20Mar25 | 100 | 0 | 1119 |
21Mar25 | 100 | 0 | 1106 |
22Mar25 | 100 | 0 | 1240 |
23Mar25 | 100 | 0 | 1028 |
24Mar25 | 100 | 0 | 1125 |
25Mar25 | 100 | 0 | 1137 |
26Mar25 | 100 | 0 | 1148 |
27Mar25 | 100 | 0 | 1086 |
28Mar25 | 100 | 0 | 1074 |
29Mar25 | 100 | 0 | 695 |
30Mar25 | 100 | 0 | 1166 |
31Mar25 | 100 | 0 | 1171 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.