Open Banking Statistics - Dedicated Interface Detail
Q1 2024
Date | Uptime (%) | Downtime (%) | AISP response (ms) | PISP response (ms) | CBPII response (ms) | Error rate (%) (ms) |
---|---|---|---|---|---|---|
01Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Jan24 | 100 | 0 | 0 | 0 | 0 | 0 |
31Jan24 | 100 | 0 | 0 | o | 0 | 0 |
01Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Feb24 | 100 | 0 | 0 | 0 | 0 | 0 |
01Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
31Mar24 | 100 | 0 | 0 | 0 | 0 | 0 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.