Open Banking Statistics - Dedicated Interface Detail
Q1 2025
Date | Uptime (%) | Downtime (%) | AISP response (ms) | PISP response (ms) | CBPII response (ms) | Error rate (%) (ms) |
---|---|---|---|---|---|---|
01Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
02Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
03Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
04Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
05Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
06Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
07Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
08Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
09Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
10Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
11Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
12Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
13Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
14Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
15Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
16Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
17Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
18Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
19Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
20Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
21Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
22Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
23Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
24Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
25Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
26Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
27Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
28Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
29Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
30Jan25 | 100 | 0 | 0 | 0 | 0 | 0 |
31Jan25 | 100 | 0 | 0 | o | 0 | 0 |
01Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
02Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
03Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
04Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
05Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
06Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
07Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
08Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
09Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
10Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
11Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
12Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
13Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
14Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
15Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
16Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
17Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
18Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
19Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
20Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
21Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
22Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
23Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
24Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
25Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
26Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
27Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
28Feb25 | 100 | 0 | 0 | 0 | 0 | 0 |
01Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
02Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
03Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
04Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
05Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
06Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
07Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
08Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
09Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
10Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
11Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
12Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
13Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
14Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
15Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
16Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
17Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
18Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
19Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
20Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
21Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
22Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
23Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
24Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
25Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
26Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
27Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
28Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
29Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
30Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
31Mar25 | 100 | 0 | 0 | 0 | 0 | 0 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.