Open Banking Statistics - Dedicated Interface Detail
Q4 2024
Date | Uptime (%) | Downtime (%) | AISP response (ms) | PISP response (ms) | CBPII response (ms) | Error rate (%) (ms) |
---|---|---|---|---|---|---|
01Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Oct24 | 100 | 0 | 0 | 0 | 0 | 0 |
31Oct24 | 100 | 0 | 0 | o | 0 | 0 |
01Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Nov24 | 100 | 0 | 0 | 0 | 0 | 0 |
01Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
02Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
03Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
04Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
05Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
06Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
07Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
08Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
09Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
10Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
11Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
12Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
13Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
14Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
15Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
16Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
17Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
18Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
19Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
20Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
21Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
22Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
23Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
24Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
25Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
26Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
27Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
28Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
29Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
30Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
31Dec24 | 100 | 0 | 0 | 0 | 0 | 0 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.