Open Banking Statistics - PSU Interface Detail
Q4 2024
Date | Uptime (%) | Downtime (%) | Avg response (ms) |
---|---|---|---|
01Oct24 | 100 | 0 | 1239 |
02Oct24 | 100 | 0 | 1297 |
03Oct24 | 100 | 0 | 1295 |
04Oct24 | 100 | 0 | 1484 |
05Oct24 | 100 | 0 | 1246 |
06Oct24 | 100 | 0 | 1207 |
07Oct24 | 100 | 0 | 1130 |
08Oct24 | 100 | 0 | 1387 |
09Oct24 | 100 | 0 | 1380 |
10Oct24 | 100 | 0 | 1199 |
11Oct24 | 100 | 0 | 1619 |
12Oct24 | 100 | 0 | 611 |
13Oct24 | 100 | 0 | 1173 |
14Oct24 | 100 | 0 | 1359 |
15Oct24 | 100 | 0 | 1326 |
16Oct24 | 100 | 0 | 1670 |
17Oct24 | 100 | 0 | 2323 |
18Oct24 | 100 | 0 | 1261 |
19Oct24 | 100 | 0 | 1792 |
20Oct24 | 100 | 0 | 1412 |
21Oct24 | 100 | 0 | 1240 |
22Oct24 | 100 | 0 | 1162 |
23Oct24 | 100 | 0 | 1095 |
24Oct24 | 100 | 0 | 1237 |
25Oct24 | 100 | 0 | 721 |
26Oct24 | 100 | 0 | 1086 |
27Oct24 | 100 | 0 | 1080 |
28Oct24 | 100 | 0 | 1099 |
29Oct24 | 100 | 0 | 1067 |
30Oct24 | 100 | 0 | 1084 |
31Oct24 | 100 | 0 | 1057 |
01Nov24 | 100 | 0 | 886 |
02Nov24 | 100 | 0 | 1106 |
03Nov24 | 100 | 0 | 1103 |
04Nov24 | 100 | 0 | 1100 |
05Nov24 | 100 | 0 | 1105 |
06Nov24 | 100 | 0 | 1140 |
07Nov24 | 100 | 0 | 1076 |
08Nov24 | 100 | 0 | 1051 |
09Nov24 | 100 | 0 | 1269 |
10Nov24 | 100 | 0 | 1032 |
11Nov24 | 100 | 0 | 1069 |
12Nov24 | 100 | 0 | 1112 |
13Nov24 | 100 | 0 | 1083 |
14Nov24 | 100 | 0 | 1032 |
15Nov24 | 100 | 0 | 1083 |
16Nov24 | 100 | 0 | 604 |
17Nov24 | 100 | 0 | 1093 |
18Nov24 | 100 | 0 | 1097 |
19Nov24 | 100 | 0 | 1022 |
20Nov24 | 100 | 0 | 1009 |
21Nov24 | 100 | 0 | 1019 |
22Nov24 | 100 | 0 | 818 |
23Nov24 | 100 | 0 | 2488 |
24Nov24 | 100 | 0 | 1060 |
25Nov24 | 100 | 0 | 1014 |
26Nov24 | 100 | 0 | 1022 |
27Nov24 | 100 | 0 | 1084 |
28Nov24 | 100 | 0 | 1145 |
29Nov24 | 100 | 0 | 951 |
30Nov24 | 100 | 0 | 726 |
01Dec24 | 100 | 0 | 971 |
02Dec24 | 100 | 0 | 1062 |
03Dec24 | 100 | 0 | 1101 |
04Dec24 | 100 | 0 | 3138 |
05Dec24 | 100 | 0 | 1504 |
06Dec24 | 100 | 0 | 975 |
07Dec24 | 100 | 0 | 892 |
08Dec24 | 100 | 0 | 1060 |
09Dec24 | 100 | 0 | 1006 |
10Dec24 | 100 | 0 | 1071 |
11Dec24 | 100 | 0 | 1044 |
12Dec24 | 100 | 0 | 1071 |
13Dec24 | 100 | 0 | 872 |
14Dec24 | 100 | 0 | 982 |
15Dec24 | 100 | 0 | 1029 |
16Dec24 | 100 | 0 | 1053 |
17Dec24 | 100 | 0 | 1000 |
18Dec24 | 100 | 0 | 994 |
19Dec24 | 100 | 0 | 999 |
20Dec24 | 100 | 0 | 842 |
21Dec24 | 100 | 0 | 1034 |
22Dec24 | 100 | 0 | 1045 |
23Dec24 | 100 | 0 | 1061 |
24Dec24 | 100 | 0 | 1100 |
25Dec24 | 100 | 0 | 956 |
26Dec24 | 100 | 0 | 1028 |
27Dec24 | 100 | 0 | 733 |
28Dec24 | 100 | 0 | 1436 |
29Dec24 | 100 | 0 | 998 |
30Dec24 | 100 | 0 | 1050 |
31Dec24 | 100 | 0 | 1455 |
Was this page useful?
Give feedback to help us improve developer.gs.com and serve you better.